![]() |
Dropout deputies |
| Extraordinary parliamentary election on 26.10.2014 As of 07.02.2025 15:39:43 |
| Total number of dropout deputies | 45 |
| Name | Resolution on registration (date and number) |
Withdrawal (date) | Nomination |
| Artemenko Andrii Viktorovych | 19.11.2014 2172 |
16.05.2017 | Radical Party of Oleg Liashko, No.16 |
| Atroshenko Vladyslav Anatoliiovych | 19.11.2014 2173 |
28.01.2016 | PARTY "BLOK PETRA POROSHENKA", district No.206 |
| Avakov Arsen Borysovych | 20.11.2014 2177 |
02.12.2014 | Political party "NARODNYY FRONT", No.6 |
| Barna Stepan Stepanovych | 03.12.2014 2200 |
13.05.2015 | PARTY "BLOK PETRA POROSHENKA", No.65 |
| Denisova Liudmyla Leontiivna | 17.11.2014 2162 |
15.03.2018 | Political party "NARODNYY FRONT", No.15 |
| Filatov Borys Albertovych | 17.11.2014 2163 |
24.12.2015 | Self nominated, district No.27 |
| Firsov Yåhor Pavlovych | 19.11.2014 2172 |
25.03.2016 | PARTY "BLOK PETRA POROSHENKA", No.54 |
| Friz Iryna Vasylivna | 19.11.2014 2172 |
22.11.2018 | PARTY "BLOK PETRA POROSHENKA", No.30 |
| Harbuz Yurii Hryhoriiovych | 17.11.2014 2163 |
19.05.2016 | Self nominated, district No.114 |
| Hordieiev Andrii Anatoliiovych | 18.11.2014 2169 |
19.05.2016 | PARTY "BLOK PETRA POROSHENKA", district No.183 |
| Hroisman Volodymyr Borysovych | 20.11.2014 2177 |
14.04.2016 | PARTY "BLOK PETRA POROSHENKA", No.4 |
| Hrynevych Liliia Mykhailivna | 24.11.2014 2181 |
14.04.2016 | Political party "NARODNYY FRONT", No.9 |
| Hvozdov Mykhailo Oleksiiovych | 25.11.2014 2185 |
02.09.2015 | PARTY "BLOK PETRA POROSHENKA", No.53 |
| Klympush-Tsyntsadze Ivanna Orestivna | 20.11.2014 2177 |
14.04.2016 | PARTY "BLOK PETRA POROSHENKA", No.61 |
| Kovalchuk Vitalii Anatoliiovych | 19.11.2014 2172 |
14.01.2015 | PARTY "BLOK PETRA POROSHENKA", No.10 |
| Kubiv Stepan Ivanovych | 21.11.2014 2179 |
14.04.2016 | PARTY "BLOK PETRA POROSHENKA", No.59 |
| Kulich Valerii Petrovych | 20.11.2014 2178 |
19.05.2015 | PARTY "BLOK PETRA POROSHENKA", district No.205 |
| Kutovyi Taras Viktorovych | 20.11.2014 2178 |
14.04.2016 | PARTY "BLOK PETRA POROSHENKA", district No.151 |
| Kvit Serhii Myronovych | 21.11.2014 2179 |
02.12.2014 | PARTY "BLOK PETRA POROSHENKA", No.11 |
| Kyrylenko Viacheslav Anatoliiovych | 19.11.2014 2172 |
02.12.2014 | Political party "NARODNYY FRONT", No.8 |
| Lutsenko Yurii Vitaliiovych | 21.11.2014 2179 |
12.05.2016 | PARTY "BLOK PETRA POROSHENKA", No.2 |
| Martynenko Mykola Volodymyrovych | 18.11.2014 2168 |
22.12.2015 | Political party "NARODNYY FRONT", No.14 |
| Miroshnyk Andrii Mykolaiovych | 21.11.2014 2179 |
13.05.2015 | Political party SAMOPOMICH Union, No.31 |
| Nasalyk Ihor Stepanovych | 19.11.2014 2173 |
14.04.2016 | PARTY "BLOK PETRA POROSHENKA", district No.85 |
| Nasirov Roman Mykhailovych | 26.11.2014 2189 |
02.09.2015 | PARTY "BLOK PETRA POROSHENKA", No.51 |
| Ohnievich Zlata Leonidivna | 21.11.2014 2179 |
22.12.2015 | Radical Party of Oleg Liashko, No.4 |
| Patskan Valerii Vasylovych | 19.11.2014 2172 |
15.03.2018 | PARTY "BLOK PETRA POROSHENKA", No.38 |
| Pavlenko Rostyslav Mykolaiovych | 19.11.2014 2172 |
14.01.2015 | PARTY "BLOK PETRA POROSHENKA", No.22 |
| Petrenko Pavlo Dmytrovych | 18.11.2014 2168 |
02.12.2014 | Political party "NARODNYY FRONT", No.11 |
| Rozenko Pavlo Valeriiovych | 19.11.2014 2172 |
02.12.2014 | PARTY "BLOK PETRA POROSHENKA", No.26 |
| Savchenko Oleksii Yuriiovych | 19.11.2014 2172 |
21.02.2017 | PARTY "BLOK PETRA POROSHENKA", No.48 |
| Semerak Ostap Mykhailovych | 19.11.2014 2172 |
04.04.2016 | Political party "NARODNYY FRONT", No.33 |
| Shlemko Dmytro Vasylovych | 18.11.2014 2168 |
04.06.2015 | All-Ukrainian Union "Batkivshchyna", No.11 |
| Stets Yurii Yaroslavovych | 20.11.2014 2177 |
02.12.2014 | PARTY "BLOK PETRA POROSHENKA", No.13 |
| Storozhuk Dmytro Anatoliiovych | 25.11.2014 2185 |
06.09.2016 | Political party "NARODNYY FRONT", No.56 |
| Tomenko Mykola Volodymyrovych | 19.11.2014 2172 |
25.03.2016 | PARTY "BLOK PETRA POROSHENKA", No.8 |
| Turchynov Oleksandr Valentynovych | 21.11.2014 2179 |
14.01.2015 | Political party "NARODNYY FRONT", No.3 |
| Tymchuk Dmytro Borysovych | 25.11.2014 2185 |
21.06.2019 | Political party "NARODNYY FRONT", No.13 |
| Vanat Petro Mykhailovych | 20.11.2014 2177 |
08.02.2017 | Political party "NARODNYY FRONT", No.45 |
| Voshchevskyi Valerii Mykolaiovych | 20.11.2014 2177 |
02.12.2014 | Radical Party of Oleg Liashko, No.8 |
| Yatseniuk Arsenii Petrovych | 19.11.2014 2172 |
02.12.2014 | Political party "NARODNYY FRONT", No.1 |
| Yuzkova Tetiana Leonidivna | 23.12.2015 617 |
04.10.2018 | Radical Party of Oleg Liashko, No.26 |
| Yåfremova Iryna Oleksiivna | 21.11.2014 2179 |
04.10.2018 | Political party "NARODNYY FRONT", No.63 |
| Yåremeiev Ihor Myronovych | 20.11.2014 2178 |
13.08.2015 | Self nominated, district No.23 |
| Zhdanov Ihor Oleksandrovych | 20.11.2014 2177 |
02.12.2014 | All-Ukrainian Union "Batkivshchyna", No.10 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014