![]() |
Proxies of candidates in the single-mandate district No.200 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Number of candidates’ proxies in the district | 28 |
| Candidate | Proxy | Resolution on registration (number and date) |
| Bashtan Oleh Vasylovych | Borovska Yuliia Yuriivna | 1836 16.10.2014 |
| Bashtan Oleh Vasylovych | Heiko Ivan Anatoliiovych | 1836 16.10.2014 |
| Bashtan Oleh Vasylovych | Navrotska Inna Olehivna | 1836 16.10.2014 |
| Cherevko Oleksandr Anatoliiovych | Khalakhur Ihor Viktorovych | 1630 10.10.2014 |
| Chudnovskyi Vitalii Olehovych | Vysotskyi Artem Mykolaiovych | 1404 01.10.2014 |
| Chudnovskyi Vitalii Olehovych | Kozlov Kostiantyn Viktorovych | 1404 01.10.2014 |
| Chudnovskyi Vitalii Olehovych | Piatenko Oksana Hryhorivna | 1404 01.10.2014 |
| Dykun Andrii Yåvhenovych | Hanich Oleh Volodymyrovych | 1630 10.10.2014 |
| Dykun Andrii Yåvhenovych | Marchuk Denys Volodymyrovych | 1630 10.10.2014 |
| Kosmyna Hennadii Vasylovych | Kilesso Yurii Valeriiovych | 1478 06.10.2014 |
| Kosmyna Hennadii Vasylovych | Panchyshyn Yaroslav Mykhailovych | 1294 28.09.2014 |
| Kosmyna Hennadii Vasylovych | Pohorilko Olha Viktorivna | 1630 10.10.2014 |
| Kyryliuk Liudmyla Mykolaivna | Omelchuk Tetiana Mykolaivna | 1336 29.09.2014 |
| Kyryliuk Liudmyla Mykolaivna | Synytsia Olha Hryhorivna | 1336 29.09.2014 |
| Kyryliuk Liudmyla Mykolaivna | Chyzh Inna Hryhorivna | 1336 29.09.2014 |
| Lipkan Ihor Anatoliiovych | Kobylchak Vadym Hryhorovych | 1463 03.10.2014 |
| Lipkan Ihor Anatoliiovych | Komar Yurii Petrovych | 1463 03.10.2014 |
| Lipkan Ihor Anatoliiovych | Mazhar Leonid Serhiiovych | 1463 03.10.2014 |
| Markov Mykola Anatoliiovych | Lukianov Serhii Andriiovych | 1478 06.10.2014 |
| Markov Mykola Anatoliiovych | Madatian Vahan Zarmailovych | 1478 06.10.2014 |
| Markov Mykola Anatoliiovych | Markov Yåvhen Mykolaiovych | 1478 06.10.2014 |
| Melnyk Oleh Ivanovych | Chernikov Serhii Serhiiovych | 1630 10.10.2014 |
| Panchenko Valerii Valentynovych | Melnyk Denys Volodymyrovych | 1478 06.10.2014 |
| Panchenko Valerii Valentynovych | Radchenko Olha Oleksandrivna | 1478 06.10.2014 |
| Pokholchuk Roman Volodymyrovych | Krutchenko Liliia Volodymyrivna | 1463 03.10.2014 |
| Pokholchuk Roman Volodymyrovych | Yurchenko Taras Serhiiovych | 1463 03.10.2014 |
| Reshetniak Halyna Yåvheniivna | Davydiak Oksana Mykolaivna | 1548 08.10.2014 |
| Yatsenko Anton Volodymyrovych | Smyrnov Mykhailo Vladyslavovych | 976 17.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014