![]() |
Parties’ proxies in single-mandate district No. 93 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 25 |
| Proxy | Party | Resolution on registration (number, date) |
| Basai Maksym Oleksandrovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Bonar Mariia Ihorivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1339 29.09.2014 |
| Bonar Tamara Volodymyrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Bondarenko Ihor Vasylovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Hliieva Tetiana Yuriivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Holyk Pavlo Stepanovych | SVOBODA party | 1575 09.10.2014 |
| Katrecha Serhii Pavlovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Katrecha Serhii Serhiiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Kozhemiakina Maryna Yuriivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kolomiiets Vitalii Ivanovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Kryvoviaz Pavlo Viktorovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Levchenko Olha Vasylivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Nevkrytyi Valerii Mykhailovych | Political party "NARODNYY FRONT" | 1613 10.10.2014 |
| Osada Hryhorii Ivanovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Pidopryhora Volodymyr Vasylovych | Political party "NARODNYY FRONT" | 1613 10.10.2014 |
| Savosta Oleksandr Yuriiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Sodel Oleh Oleksandrovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Telesh Tamara Serhiivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Tovmach Ivan Mykolaiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Tomashevskyi Viktor Mykhailovych | Communist party of Ukraine | 1046 19.09.2014 |
| Kharchenko Valentyn Hryhorovych | Political Party "5.10" | 1952 21.10.2014 |
| Kharchenko Nataliia Mykolaivna | Political Party "5.10" | 1952 21.10.2014 |
| Chyzhevskyi Oleksandr Serhiiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Chuiev Oleksii Volodymyrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Shcherbyna Anatolii Leonidovych | SVOBODA party | 1575 09.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014