![]() |
Parties’ proxies in single-mandate district No. 76 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:25 |
| Parties’ proxies in the single-mandate district | 27 |
| Proxy | Party | Resolution on registration (number, date) |
| Cmotrytskyi Ihor Volodymyrovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Astrakhantsev Andrii Vladyslavovych | SVOBODA party | 1575 09.10.2014 |
| Bratishko Anatolii Anatoliiovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Dashkevych Olha Mykhailivna | Political party SAMOPOMICH Union | 1900 20.10.2014 |
| Drachov Vladyslav Flehontovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Yåromenko Olena Viktorivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Zhyvytsia Viktoriia Oleksandrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Zhyvytsia Mykhailo Arkadiiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Ziabrov Anatolii Volodymyrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Ivakina Tetiana Ivanivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Karpenko Liubov Illivna | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Kirianova Tetiana Petrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kobzariuk Oleksandr Oleksandrovych | PARTY "BLOK PETRA POROSHENKA" | 1614 10.10.2014 |
| Maksymenko Denys Serhiiovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Matiukha Dmytro Hennadiiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1730 14.10.2014 |
| Mykhailova Maryna Oleksandrivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Milovidova Alla Oleksiivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Omelchak Andrii Valentynovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Palchinska Olena Mykolaivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Patoka Serhii Petrovych | Communist party of Ukraine | 1046 19.09.2014 |
| Pohribna Svitlana Oleksandrivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Serdiuk Serhii Vitaliiovych | Political party SAMOPOMICH Union | 1900 20.10.2014 |
| Synytsina Larysa Mykolaivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Stepanov Yåvhenii Andriiovych | Political Party "5.10" | 1952 21.10.2014 |
| Stepanova Olha Vitaliivna | Political Party "5.10" | 1952 21.10.2014 |
| Shulha Yuliia Oleksiivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Yurchenko Olha Mykolaivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014