![]() |
Parties’ proxies in single-mandate district No. 69 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 21 |
| Proxy | Party | Resolution on registration (number, date) |
| Batsura Vladyslav Stepanovych | Communist party of Ukraine | 1046 19.09.2014 |
| Haiovych Andrii Yuriiovych | SVOBODA party | 1575 09.10.2014 |
| Hychka Bohdan Ivanovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Dankanych Vasyl Vasylovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Dankovych Petro Vasylovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Deshko Pavlo Ivanovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Doskoch Kateryna Ivanivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Karnaukhova Tetiana Yuriivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Kireiev Serhii Fedorovych | PARTY "BLOK PETRA POROSHENKA" | 1614 10.10.2014 |
| Klochanka Ivan Yuriiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Koliadka Ivan Mykhailovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kutsyn Krystyna Volodymyrivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Lano Nikoletta Viacheslavivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Molnar Kostiantyn Yåvhenovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Mulesa Myroslav Vasylovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Mukha Yurii Ivanovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Sokolova Svitlana Ivanivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Fedorov Ardalion Vasylovych | Communist party of Ukraine | 1046 19.09.2014 |
| Tsendra Olena Serhiivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Tsendra Roman Ivanovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Chopei Anastasiia Ivanivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014