![]() |
Parties’ proxies in single-mandate district No. 62 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:25 |
| Parties’ proxies in the single-mandate district | 29 |
| Proxy | Party | Resolution on registration (number, date) |
| Andriienko Lidiia Leonidivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Antipov Yurii Olehovych | Politychna partiia "Yedyna Kraina" | 1407 01.10.2014 |
| Baranovska Alla Oleksandrivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Bashynska Natalia Ivanivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Bobkov Serhii Serhiiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Vatuliev Maksym Volodymyrovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Holub Tetiana Petrivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Hrishko Serhii Mykhailovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1339 29.09.2014 |
| Demianchuk Olena Leonidivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Dmytriienko Inna Vasylivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Yåmelianov Ihor Yuriiovych | Communist party of Ukraine | 1046 19.09.2014 |
| Kalchuk Tetiana Mykhailivna | Radical Party of Oleg Liashko | 1860 17.10.2014 |
| Koroliuk Mykola Pavlovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Kuzmenko Volodymyr Petrovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Laskova Lidiia Volodymyrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Lebedieva Svitlana Herasymivna | Communist party of Ukraine | 1046 19.09.2014 |
| Maksymenko Mykola Mykhailovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Musiichuk Raisa Ivanivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Onyshchuk Serhii Valeriiovych | SVOBODA party | 1455 03.10.2014 |
| Pashynskyi Oleksandr Ihorovych | Political Party "5.10" | 1952 21.10.2014 |
| Petrenko Ruslan Maksymovych | Political party SAMOPOMICH Union | 2043 24.10.2014 |
| Prokopovych Serhii Veniaminovych | Political party SAMOPOMICH Union | 2043 24.10.2014 |
| Svintsitskyi Maksym Hennadiiovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Semenets Halyna Vasylivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Slipchenko Mykhailo Serhiiovych | SVOBODA party | 1455 03.10.2014 |
| Tarasiuk Maryna Mykolaivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Tkachuk Oleksandr Viktorovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Tovianska Iryna Olehivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Trokhymchuk Oleksandr Petrovych | Political Party "5.10" | 1952 21.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014