![]() |
Parties’ proxies in single-mandate district No. 50 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:25 |
| Parties’ proxies in the single-mandate district | 16 |
| Proxy | Party | Resolution on registration (number, date) |
| Bilytska Olena Valentynivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Botenko Volodymyr Volodymyrovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Dorofiienko Viktor Vasylovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Yårmolenko Olena Oleksandrivna | Communist party of Ukraine | 1408 01.10.2014 |
| Ishchenko Tetiana Veniamynivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kryvospytskyi Roman Anatoliiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kuzmin Mykola Heorhiiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Malets Tetiana Oleksandrivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Pyrkha Serhii Viktorovych | Communist party of Ukraine | 1408 01.10.2014 |
| Pyshna Viktoriia Hryhorivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Polshchan Karyna Mykhailivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Sazonova Liudmyla Viktorivna | Politychna partiia "Yedyna Kraina" | 1896 20.10.2014 |
| Samoilenko Volodymyr Andriiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Sinhur Albina Ivanivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Siniakin Oleksandr Oleksandrovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Shyshko Anatolii Vasylovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014