![]() |
Parties’ proxies in single-mandate district No. 47 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 18 |
| Proxy | Party | Resolution on registration (number, date) |
| Buslov Viktor Yuriiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Viekua Fridon Napoiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Hrytsenko Polina Yosypivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Hutorova Halyna Volodymyrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Didur Yåvhen Vasylovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Yåromenko Mykhailo Oleksandrovych | POLITICAL PARTY "BLOK LIVYKH SYL UKRAYINY" | 1567 09.10.2014 |
| Kimyryn Oleksandr Pavlovych | Political party SAMOPOMICH Union | 1900 20.10.2014 |
| Komliakov Vadym Yuriiovych | Communist party of Ukraine | 1408 01.10.2014 |
| Komliakov Mykhailo Yuriiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Larina Valentyna Kostiantynivna | Communist party of Ukraine | 1408 01.10.2014 |
| Leontiev Volodymyr Viktorovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Mishchenko Andrii Mykolaiovych | Politychna partiia "Yedyna Kraina" | 1896 20.10.2014 |
| Panishev Ihor Veniaminovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Pokhodnia Viacheslav Yuriiovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Prybosnyi Ihor Volodymyrovych | Political party SAMOPOMICH Union | 1900 20.10.2014 |
| Sylchenko Oleksandr Viacheslavovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Chumak Oleksandr Ihorovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Shumakova Antonina Oleksandrivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014