![]() |
Parties’ proxies in single-mandate district No. 40 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Andrushchenko Viktor Vasylovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Babak Natalia Yuriivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Batrachenko Oleksandr Mykolaiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Buts Oleksandr Mykolaiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Dominiuk Volodymyr Vasylovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Zhurba Volodymyr Anatoliiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Zelenytsia Oleksandr Viliiovych | SVOBODA party | 1472 06.10.2014 |
| Zyliev Anatolii Ivanovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Zolotarevskyi Oleh Mykolaiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Kyrylenko Maryna Mykhailivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Kobzar Tetiana Stepanivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Koval Anatolii Fedorovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Koshliak Mykola Mykolaiovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Kuznetsova Nataliia Volodymyrivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Makiievskyi Oleksandr Yuriiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Nosenko Serhii Vadymovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Peredriienko Mykhailo Viktorovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Rudenko Lidiia Yakivna | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Sydorenko Dmytro Hennadiiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Skvortsova Kateryna Volodymyrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Chupryna Oleksii Ivanovych | Communist party of Ukraine | 1046 19.09.2014 |
| Shvets Oleksandr Viktorovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014