![]() |
Parties’ proxies in single-mandate district No. 39 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:25 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Avilova Alona Serhiivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Bondarenko Valentyna Volodymyrivna | Radical Party of Oleg Liashko | 2046 24.10.2014 |
| Borodanov Oleksandr Ivanovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Vaskov Volodymyr Vasylovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Vaskova Halyna Ivanivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Voinyi Oleksandr Oleksandrovych | SVOBODA party | 1472 06.10.2014 |
| Denysenko Maryna Yuriivna | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Drobit Vasyl Andriiovych | Radical Party of Oleg Liashko | 1990 22.10.2014 |
| Dubyna Valentyna Pavlivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Zhuk Antonina Stanislavivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Zanko Volodymyr Mykhailovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Ivonina Valentyna Mykhailivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kisil Klavdiia Ivanivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kovalenko Nataliia Anatoliivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Kryvobok Tetiana Vitaliivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Lashchenko Viktor Anatoliiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Rybalka Alla Viktorivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Synohin Volodymyr Hryhorovych | Communist party of Ukraine | 1046 19.09.2014 |
| Siletskyi Vitalii Mykhailovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Sopielnyk Pavlo Kimovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Tereshchenko Ihor Dmytrovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Kharlamova Alla Hryhorivna | Communist party of Ukraine | 1046 19.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014