![]() |
Parties’ proxies in single-mandate district No. 38 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Brovchenko Roman Stanislavovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Hubarev Serhii Yåvhenovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Dzhurko Oleh Ivanovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Yåfimenko Andrii Oleksandrovych | Communist party of Ukraine | 1046 19.09.2014 |
| Zhukov Oleksandr Yåvhenovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Zalyva Mykola Anatoliiovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Kalinichenko Valentyna Vasylivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Kanivets Oleksandr Antonovych | All-Ukrainian Union "Batkivshchyna" | 2020 23.10.2014 |
| Kukota Anastasiia Anatoliivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Leonov Serhii Pavlovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Matiushyn Leonid Serhiiovych | Radical Party of Oleg Liashko | 1452 03.10.2014 |
| Medvedovska Liubov Mykhailivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Niemchenko Yurii Viktorovych | SVOBODA party | 1472 06.10.2014 |
| Pavlichenko Danylo Ihorovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Petrushenko Vasyl Hryhorovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Polushko Uliana Ihorivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Sidorov Serhii Ivanovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Snitko Valerii Valentynovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Snitko Liudmyla Mykolaivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Suprun Leonid Vasylovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Tsarov Maksym Anatoliiovych | SVOBODA party | 1862 17.10.2014 |
| Chemerys Kostiantyn Anatoliiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Chorna Maryna Mykhailivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014