![]() |
Parties’ proxies in single-mandate district No. 36 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 20 |
| Proxy | Party | Resolution on registration (number, date) |
| Abramas Viktor Alfonsasovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Afanasieva Iryna Dmytrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Bezotosna Olena Ivanivna | Communist party of Ukraine | 1046 19.09.2014 |
| Hrasulov Oleksandr Olehovych | SVOBODA party | 1472 06.10.2014 |
| Davydiuk Liubov Mykhailivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Dovzhenko Svitlana Petrivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Dokhlenko Mykhailo Oleksandrovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Zalizko Viacheslav Serhiiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Ivanenko Liudmyla Ivanivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Isaieva Oksana Ivanivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Kovalenko Natalia Vasylivna | Partiia "VIDRODZHENNYA" | 1665 13.10.2014 |
| Kolomiiets Ivan Mykolaiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Lytvychenko Oleh Volodymyrovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Luchko Serhii Oleksandrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Ponomarenko Serhii Hryhorovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Prykhodko Mykola Mykolaiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Protasov Anatolii Mykolaiovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Svystun Yåvhen Mykolaiovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Sulyma Kseniia Ivanivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Shram Vitalii Mykolaiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014