![]() |
Parties’ proxies in single-mandate district No. 34 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Heints-Shtelman Dmytro Mykolaiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Zinchenko Natalia Volodymyrivna | Radical Party of Oleg Liashko | 1990 22.10.2014 |
| Kalinichenko Volodymyr Oleksandrovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kalinichenko Maksym Leonidovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kashchenko Tetiana Valentynivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Koba Stanislav Vitaliiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kolodiazhnyi Serhii Viktorovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Kostiuk Natalia Petrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Netesa Oleksandr Hryhorovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Oliinyk Serhii Petrovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Pedorenko Nadiia Ulianivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Pilhui Natalia Mykolaivna | SVOBODA party | 1991 22.10.2014 |
| Piatyvolenko Ihor Vadymovych | SVOBODA party | 1472 06.10.2014 |
| Riabyi Denys Ihorovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Riazantsev Feliks Hennadiiovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Sarkisian Zinaida Sultan kyzy | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Skrypnyk Viktoriia Mykolaivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Sotnyk Mykhailo Ivanovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Stratii Volodymyr Oleksiiovych | Communist party of Ukraine | 1046 19.09.2014 |
| Tren Nina Mykhailivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Sharaienko Nataliia Ivanivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Shyshatskyi Ihor Ivanovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014