![]() |
Parties’ proxies in single-mandate district No. 33 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Bardina Anastasiia Oleksandrivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Bubernak Oleksandr Stepanovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Burlieva Alla Hryhorivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Vavilin Andrii Leonidovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Hodyna Vadym Yuriiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Holoborodko Yaroslav Volodymyrovych | SVOBODA party | 1862 17.10.2014 |
| Hordiienko Andrii Ivanovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Deviatkova Oleksandra Volodymyrivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Demidova Anzhelika Eduardivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Dyrda Tetiana Olehivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Zahorodnyi Yåvhen Oleksandrovych | SVOBODA party | 1472 06.10.2014 |
| Ilienko Dmytro Viktorovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kalaiko Artem Volodymyrovych | Partiia "Sylna Ukraina" | 1987 22.10.2014 |
| Kudriavtsev Andrii Leonidovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Lazorenko Ruslan Valeriiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Malozhon Anatolii Viktorovych | Partiia "VIDRODZHENNYA" | 1665 13.10.2014 |
| Mykhailov Volodymyr Serhiiovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Morozova Lina Leontiivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Nikulin Artem Anatoliiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Petrash Olena Fedorivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Romanchenko Volodymyr Volodymyrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Sukonnyk Yåvhenii Mykhailovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Susidko Valerii Semenovych | Communist party of Ukraine | 1046 19.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014