![]() |
Parties’ proxies in single-mandate district No. 217 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Bezruchko Yaroslav Leonidovych | SVOBODA party | 1575 09.10.2014 |
| Hryshko Oleksandr Anatoliiovych | SVOBODA party | 1575 09.10.2014 |
| Hruzd Ruslana Oleksiivna | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Danets Serhii Mykhailovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Dyhun Liudmyla Ivanivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Zavhorodnia Tetiana Mykolaivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Zanko Halyna Ivanivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Ivanova Alla Serhiivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Kovalchuk Ruslan Dmytrovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Kuziuk Oksana Mykolaivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kurbanova Tetiana Hryhorivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Lakhnenko Yåvhenii Mykolaiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Luhynia Dmytro Valentynovych | Politychna partiia "Yedyna Kraina" | 1429 03.10.2014 |
| Movchan Vasyl Mykhailovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Nasson Oleksii Arkadiiovych | Communist party of Ukraine | 1046 19.09.2014 |
| Savysko Serhii Vasylovych | Partiia "VIDRODZHENNYA" | 1665 13.10.2014 |
| Slesarenko Yåvhenii Ihorovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Slobodian Yuliia Oleksandrivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Khvostyk Oleksii Mykhailovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Shvets Ihor Vasylovych | politychna partiia Konhres Ukrainskykh Natsionalistiv | 1899 20.10.2014 |
| Shylan Anatolii Ivanovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Yakovliev Ivan Olehovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014