![]() |
Parties’ proxies in single-mandate district No. 216 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 21 |
| Proxy | Party | Resolution on registration (number, date) |
| Alekseienko Tamara Volodymyrivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Vavilov Vladyslav Oleksiiovych | Communist party of Ukraine | 1046 19.09.2014 |
| Hresko Yana Viacheslavivna | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Dnistrian Volodymyr Semenovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Zaiets Svitlana Anatoliivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Ivanova Viktoriia Olehivna | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Karpenko Maksym Mykolaiovych | SVOBODA party | 1575 09.10.2014 |
| Kasianova Viktoriia Borysivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Kovalenko Volodymyr Mykhailovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kostenko Khrystofor Antonovych | Partiia "VIDRODZHENNYA" | 1665 13.10.2014 |
| Kocherhin Yåvhen Mykhailovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kravchenko Serhii Serhiiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Kryskiv Sviatoslav Ivanovych | Political party "NARODNYY FRONT" | 1510 07.10.2014 |
| Kustash Vitalii Petrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Mazur Antonina Anatoliivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Maslova Iryna Anatoliivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Palii Serhii Ivanovych | SVOBODA party | 1575 09.10.2014 |
| Sokolov Mykola Mykolaiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Suvorov Dmytro Oleksandrovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1339 29.09.2014 |
| Kholiavko Vitalii Volodymyrovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Chui Serhii Ihorovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014