![]() |
Parties’ proxies in single-mandate district No. 213 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Baranova Halyna Andriivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Bakhmach Ella Pylypivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Bliashuk Svitlana Hryhorivna | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Borodina Snizhana Volodymyrivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Hannokha Bohdan Ihorovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Horbach Taras Volodymyrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Davydenko Denys Serhiiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Kalko Oleksandr Danylovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kilichava Tetiana Mykhailivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kolosha Andrii Vasylovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Korotchuk Kateryna Viktorivna | SVOBODA party | 1575 09.10.2014 |
| Kravets Anatolii Vasylovych | SVOBODA party | 1575 09.10.2014 |
| Kravchenko Oleksii Volodymyrovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Lupu Inna Oleksandrivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Malovichko Oleksii Viktorovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Onishchenko Yuliia Andriivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1956 21.10.2014 |
| Polovko Oleksandr Mykhailovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Sai Oleksandr Yuriiovych | Politychna partiia "Yedyna Kraina" | 1429 03.10.2014 |
| Serhiichuk Valerii Oleksiiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kholod Oleksandr Mykolaiovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Khonda Tetiana Viktorivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Khromenko Vasyl Tymofiiovych | Communist party of Ukraine | 1046 19.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014