![]() |
Parties’ proxies in single-mandate district No. 21 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 27 |
| Proxy | Party | Resolution on registration (number, date) |
| Bachynskyi Dmytro Oleksandrovych | Communist party of Ukraine | 1046 19.09.2014 |
| Boiko Zhanna Volodymyrivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Vandiuk Halyna Pavlivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Vasiukhnyk Vasyl Ivanovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Harbarchuk Nataliia Mykolaivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Hech Oleksandr Stepanovych | Political party "PRAVYY SEKTOR" | 1829 16.10.2014 |
| Horishnyi Vasyl Oleksandrovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Deineka Tetiana Romanivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kvasnikevych Volodymyr Vasylovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Koval Serhii Volodymyrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Kondratovych Nataliia Antonivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Kuznetsov Serhii Valeriiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Lebediuk Iryna Oleksandrivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Marchuk Mykola Vasylovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Melnyk Oleksandr Vasylovych | Communist party of Ukraine | 1046 19.09.2014 |
| Milinchuk Andrii Valeriiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Piven Anna Volodymyrivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Piven Hennadii Valeriiovych | SVOBODA party | 1455 03.10.2014 |
| Prokhorenko Volodymyr Anatoliiovych | Politychna partiia "NOVA POLITYKA" | 1607 10.10.2014 |
| Redkovych Olha Vasylivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Strechen Oleksandr Ivanovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Tarnavskyi Yurii Leonidovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1339 29.09.2014 |
| Tkachuk Vadym Olehovych | SVOBODA party | 1455 03.10.2014 |
| Tkachuk Oleksandr Volodymyrovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Chambula Oleksandr Mykolaiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Sharan Nataliia Serhiivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Shepshelei Vasyl Yakovych | POLITICAL PARTY "BLOK LIVYKH SYL UKRAYINY" | 1533 08.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014