![]() |
Parties’ proxies in single-mandate district No. 206 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 25 |
| Proxy | Party | Resolution on registration (number, date) |
| Amelchenko Yuliia Vasylivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Bahrova Valentyna Vasylivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Varnakova Olena Yuriivna | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Dovbakh Vitalii Oleksandrovych | Politychna partiia "Syla i Chest" | 1474 06.10.2014 |
| Kovalov Viktor Pavlovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Kovalchuk Yurii Volodymyrovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1503 07.10.2014 |
| Komasa Oleksandr Volodymyrovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Komyshevata Nataliia Leonidivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1503 07.10.2014 |
| Korobeinyk Oleh Oleksiiovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kryvytskyi Leonid Leonidovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Luhyna Kateryna Mykolaivna | Communist party of Ukraine | 1046 19.09.2014 |
| Malolietkin Roman Stepanovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Manoilo Yana Volodymyrivna | SVOBODA party | 1472 06.10.2014 |
| Mysiura Oleksandr Oleksandrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Netsvietaiev Oleksandr Petrovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Nyzovets Anatolii Fedorovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1956 21.10.2014 |
| Petrykei Ivan Anatoliiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Portna Vitalina Pylypivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Prokopenko Hanna Mykolaivna | Politychna partiia "Syla i Chest" | 1474 06.10.2014 |
| Sulim Volodymyr Ivanovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Torkhov Volodymyr Oleksiiovych | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Tuka Oleh Mykhailovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Khonich Olha Petrivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Chaus Volodymyr Oleksandrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Shumskyi Serhii Pavlovych | Communist party of Ukraine | 1046 19.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014