![]() |
Parties’ proxies in single-mandate district No. 196 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Bosenko Olena Viktorivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Burakhin Serhii Borysovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Vovk Viktor Oleksandrovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Hryb Vita Volodymyrivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Hurynenko Oleh Ivanovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Derimova Olena Serhiivna | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Dudka Inna Volodymyrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Yåhorov Oleksii Oleksandrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Zavhorodnia Olena Borysivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Kyrychenko Oleksandr Mykhailovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Koverda Oleh Valeriiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Komar Petro Viktorovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Korchevnyi Oleksandr Vasylovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Manchuk Oleksandr Andriiovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Moskalenko Oleksandr Leonidovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Savranskyi Serhii Ivanovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Starchevod Serhii Anatoliiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Stepanenko Ihor Vasylovych | SVOBODA party | 1455 03.10.2014 |
| Sumovskyi Stepan Antonovych | Communist party of Ukraine | 1046 19.09.2014 |
| Feshchuk Oleksandr Mykhailovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Sherenhova Oksana Oleksandrivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Yakovchenko Oleksandr Mykolaiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014