![]() |
Parties’ proxies in single-mandate district No. 193 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 24 |
| Proxy | Party | Resolution on registration (number, date) |
| Aneliak Oleksandr Mykhailovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Balan Mykhailo Oleksandrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Bachynska Olena Frantsivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Bileha Anatolii Mykolaiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Bilyk Valerii Hryhorovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Buimister Oleh Yuriiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1992 22.10.2014 |
| Hlushkovetskyi Anatolii Leonidovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Hlushchak Liliia Viktorivna | Political Party "5.10" | 1952 21.10.2014 |
| Dvoinos Anatolii Leonidovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Kufel Vadym Mykolaiovych | Political Party "5.10" | 1952 21.10.2014 |
| Malinovskyi Volodymyr Ivanovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Marchenko Yurii Vasylovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Melnytskyi Vasyl Ivanovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Okhota Borys Borysovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Positko Mykhailo Volodymyrovych | SVOBODA party | 1455 03.10.2014 |
| Prystupa Nataliia Dmytrivna | Communist party of Ukraine | 1046 19.09.2014 |
| Prystupa Oleksandr Petrovych | Communist party of Ukraine | 1046 19.09.2014 |
| Protsyk Yurii Stepanovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Rybak Olha Mykolaivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Svarnyk Anatolii Mykolaiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Spodeneiko Tetiana Yåvhenivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Tarnavskyi Andrii Mykolaiovych | Political party "PRAVYY SEKTOR" | 1569 09.10.2014 |
| Tomulets Vadym Volodymyrovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Khudniak Serhii Anatoliiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014