![]() |
Parties’ proxies in single-mandate district No. 19 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 26 |
| Proxy | Party | Resolution on registration (number, date) |
| Babychuk Sviatoslav Volodymyrovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Verzun Myroslava Andriivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Vlodarchyk Ruslan Ivanovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Voitiuk Andrii Fedorovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Havryliv Yaroslav Petrovych | Politychna partiia "NOVA POLITYKA" | 1607 10.10.2014 |
| Hnatiuk Liudmyla Sviatoslavivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Danyliuk Vitalii Petrovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Denysiuk Mykhailo Olehovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Zhuk Volodymyr Hnatovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Klymovych Tetiana Dmytrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Koba Serhii Anatoliiovych | SVOBODA party | 1455 03.10.2014 |
| Kotsura Mykola Stepanovych | Political party "PRAVYY SEKTOR" | 1829 16.10.2014 |
| Kupa Marian Ivanovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Nechytailo Olha Volodymyrivna | SVOBODA party | 1455 03.10.2014 |
| Onishchuk Alla Mykhailivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Polishchuk Ihor Anatoliiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Potapiuk Petro Ivanovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Prystupa Serhii Anatoliiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1339 29.09.2014 |
| Rybak Oleksandr Anatoliiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Savchuk Tetiana Volodymyrivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Seletskyi Mykola Oleksandrovych | Communist party of Ukraine | 1046 19.09.2014 |
| Sylka Vitalii Mykolaiovych | Communist party of Ukraine | 1046 19.09.2014 |
| Slashchuk Stepan Mykolaiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Stanytska Oksana Hryhorivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Stepaniuk Valentyn Leonidovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Tuz Liudmyla Volodymyrivna | POLITICAL PARTY "BLOK LIVYKH SYL UKRAYINY" | 1533 08.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014