![]() |
Parties’ proxies in single-mandate district No. 186 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:27 |
| Parties’ proxies in the single-mandate district | 21 |
| Proxy | Party | Resolution on registration (number, date) |
| Avdieieva Oksana Kostiantynivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Bened Olha Volodymyrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Bilyi Dmytro Anatoliiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Boiko Oleh Mykolaiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Ivankiv Liubomyr Oleksiiovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Kovalov Oleksandr Ivanovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Krylov Viktor Valeriiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Kuzmych Ivan Romanovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Markitan Denys Hennadiiovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Moskalov Oleh Yåvheniiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Nadtochyi Borys Panfilovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Pishko Vasyl Ivanovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Popova Vira Pavlivna | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Rybalko Serhii Viktorovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Salikhova Tetiana Yuriivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Sydorenko Serhii Viktorovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Skalozub Serhii Ivanovych | SVOBODA party | 1472 06.10.2014 |
| Sliusarenko Mykola Adamovych | Communist party of Ukraine | 1534 08.10.2014 |
| Chernyshenko Mykhailo Oleksandrovych | Radical Party of Oleg Liashko | 1501 07.10.2014 |
| Chernyshenko Oleksandr Mykhailovych | Radical Party of Oleg Liashko | 1501 07.10.2014 |
| Sharova Valentyna Yuriivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1339 29.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014