![]() |
Parties’ proxies in single-mandate district No. 180 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:27 |
| Parties’ proxies in the single-mandate district | 21 |
| Proxy | Party | Resolution on registration (number, date) |
| Vyhuliar Nadiia Oleksandrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Honcharenko Oleksandr Leonidovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Horbatko Volodymyr Kuzmych | SVOBODA party | 1455 03.10.2014 |
| Horishnii Oleksandr Oleksandrovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Hryhorenko Valentyna Ivanivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Hurina Tetiana Mykolaivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Zhorniak Yuliia Oleksandrivna | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Zatirka Serhii Anatoliiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Zakharov Valentyn Yåvhenovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Zashalovska Nataliia Volodymyrivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Kalaida Svitlana Oleksandrivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kibish Bohdan Oleksiiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kravtsova Alona Viktorivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Mykhailik Viktor Ivanovych | Ukrainska partiia "Zelena planeta" | 2021 23.10.2014 |
| Nechytailo Volodymyr Mykhailovych | SVOBODA party | 1455 03.10.2014 |
| Protopopov Oleksandr Yåvheniiovych | Politychna partiia "NOVA POLITYKA" | 1607 10.10.2014 |
| Profatylo Anastasiia Mykhailivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1730 14.10.2014 |
| Rohulia Oleksandr Ivanovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Sahaidak Vadym Serhiiovych | Radical Party of Oleg Liashko | 1565 09.10.2014 |
| Shevchenko Vira Oleksiivna | Communist party of Ukraine | 1046 19.09.2014 |
| Yurevych Valerii Vitaliiovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014