![]() |
Parties’ proxies in single-mandate district No. 179 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 21 |
| Proxy | Party | Resolution on registration (number, date) |
| Builenko Svitlana Ivanivna | Communist party of Ukraine | 1046 19.09.2014 |
| Heta Iryna Volodymyrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Honcharenko Halyna Mykolaivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Hubenko Svitlana Vasylivna | Politychna partiia "NOVA POLITYKA" | 1607 10.10.2014 |
| Dashuk Oksana Volodymyrivna | All-Ukrainian Union "Batkivshchyna" | 1475 06.10.2014 |
| Doloh Anatolii Yuriiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Ikhnenko Volodymyr Mykolaiovych | SVOBODA party | 1455 03.10.2014 |
| Kopylov Leonid Volodymyrovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Koshliak Mykhailo Serhiiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Koshliak Svitlana Makarivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Lahovskyi Heorhii Viktorovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Martynova Oksana Borysivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Merzlikin Mykola Mykhailovych | Radical Party of Oleg Liashko | 1902 20.10.2014 |
| Molochnaia Iryna Petrivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Oriekhova Nataliia Vitaliivna | PARTY "BLOK PETRA POROSHENKA" | 1803 15.10.2014 |
| Rudenko Oleksii Leonidovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Sen Yanina Ivanivna | SVOBODA party | 1455 03.10.2014 |
| Stesenko Maryna Volodymyrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1730 14.10.2014 |
| Chahovets Iryna Borysivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Churnosov Mykola Pavlovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Shkarpita Anna Viktorivna | Radical Party of Oleg Liashko | 1565 09.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014