![]() |
Parties’ proxies in single-mandate district No. 172 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 26 |
| Proxy | Party | Resolution on registration (number, date) |
| Averin Yåvhenii Pavlovych | Radical Party of Oleg Liashko | 1565 09.10.2014 |
| Adamska Tetiana Hryhorivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Artiukhova Yana Viacheslavivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Berezhnyi Serhii Mykolaiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Bilous Viktor Petrovych | Communist party of Ukraine | 1046 19.09.2014 |
| Brovchenko Anton Serhiiovych | SVOBODA party | 1455 03.10.2014 |
| Vorobiova Daria Dmytrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Hrechko Oleksii Anatoliiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1730 14.10.2014 |
| Yåvtushenko Andrii Andriiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Zinkovska Nadiia Valentynivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Kyrychenko Yurii Yuriiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Kopylov Tymofii Yuriiovych | Politychna partiia "NOVA POLITYKA" | 1607 10.10.2014 |
| Korniienko Oleksandr Vasylovych | Politychna partiia "Yedyna Kraina" | 1610 10.10.2014 |
| Neielova Iryna Oleksandrivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Ovcharuk Pavlo Valeriiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Petrakov Volodymyr Anatoliiovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Polkovnyk Tetiana Anatoliivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Ponomarenko Hanna Oleksandrivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Reshetniak Dmytro Serhiiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Sydorenko Vasyl Dmytrovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Stolovyi Oleksandr Oleksiiovych | Politychna partiia "Syla i Chest" | 1884 17.10.2014 |
| Tatarynov Andrii Yuriiovych | Political party "PRAVYY SEKTOR" | 1829 16.10.2014 |
| Shmatko Natalia Pavlivna | Political party SAMOPOMICH Union | 1953 21.10.2014 |
| Shcherban Serhii Hennadiiovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Yakovenko Oleksandr Serhiiovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Yarmak Volodymyr Fedorovych | SVOBODA party | 1455 03.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014