![]() |
Parties’ proxies in single-mandate district No. 163 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Andrukhiv Volodymyr Mykolaiovych | SVOBODA party | 1575 09.10.2014 |
| Antsibor Serhii Oleksiiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Brahina Olha Serhiivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Brevko Iryna Myroslavivna | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Bulchynska Viktoriia Petrivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Vilotnik Halyna Serhiivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Havura Mykola Yosypovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Halamai Anton Myronovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Hrytsyshyn Andrii Antonovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Humen Oleh Yåvhenovych | Politychna partiia "NOVA POLITYKA" | 1825 16.10.2014 |
| Dzudzylo Volodymyr Mykolaiovych | PARTY "BLOK PETRA POROSHENKA" | 1614 10.10.2014 |
| Dunaichyk Roman Vasylovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Loza Viktor Mykolaiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Mudryi Ivan Olehovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Nazarkevych Olha Petrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Nykyforchyn Yurii Vasylovych | Politychna partiia "Yedyna Kraina" | 1407 01.10.2014 |
| Parazinska Liubov Oleksiivna | Communist party of Ukraine | 1046 19.09.2014 |
| Protsiak Andrii Ivanovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Sahaidak Bohdan Stepanovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Semeniuk Vitalii Stepanovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Udych Zoriana Ihorivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Uniiat Viktor Bohdanovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Tsiselskyi Andrii Stepanovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014