![]() |
Parties’ proxies in single-mandate district No. 158 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Baha Artem Ihorovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Baha Ivan Ivanovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Balykina Olena Oleksandrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1609 10.10.2014 |
| Bozhenko Valentyna Dmytrivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Buivalenko Vasyl Ivanovych | SVOBODA party | 1472 06.10.2014 |
| Butenko Denys Mykolaiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Hederym Yurii Yuriiovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Datsenko Artur Mykolaiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Dovhal Oleksandr Oleksandrovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Ivchenko Iryna Ivanivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Korchahina Marharyta Oleksandrivna | Communist party of Ukraine | 1046 19.09.2014 |
| Kostiuchenko Liudmyla Ivanivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kutakh Albina Volodymyrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Lapa Oleksandr Olehovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Malchenko Mykola Petrovych | Political party "NARODNYY FRONT" | 1613 10.10.2014 |
| Miroshnichenko Vitalii Viktorovych | Political party "NARODNYY FRONT" | 1731 14.10.2014 |
| Nahorna Maryna Yuriivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Naumenko Iryna Serhiivna | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Pustovoitov Yurii Oleksiiovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Rudenko Oleksandr Fedorovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Suprun Serhii Anatoliiovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Khyzhniak Oleh Volodymyrovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Yanchenko Oleksandr Mykhailovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014