![]() |
Parties’ proxies in single-mandate district No. 142 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 22 |
| Proxy | Party | Resolution on registration (number, date) |
| Arabadzhy Natalia Volodymyrivna | SVOBODA party | 1472 06.10.2014 |
| Balmadzhy Stepan Heorhiiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Bakhova Zoia Mykolaivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Bondar Borys Tymofiiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Hanych Vladyslav Volodymyrovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Dumbrava Alla Serhiivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Zhyhaliuk Maiia Anatoliivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Ivanova Kira Viktorivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Kachanov Volodymyr Kharlampiiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1454 03.10.2014 |
| Kniaziev Viktor Fedorovych | Communist party of Ukraine | 1046 19.09.2014 |
| Korshun Borys Oleksandrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Lado Ihor Anatoliiovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Makieiev Oleksandr Valeriiovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Mintush-Terzi Alona Yuriivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Nikishyna Lidiia Anatoliivna | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Pandar Rodion Stepanovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Raichev Vasyl Savovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Samsonnikov Viktor Semenovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Stasii Liudmyla Hryhorivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Topal Viktor Ivanovych | Liberal party of Ukraine (LPU) | 1500 07.10.2014 |
| Tril Oleksandr Mykolaiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Fomina Olena Mykolaivna | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014