![]() |
Parties’ proxies in single-mandate district No. 134 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:28 |
| Parties’ proxies in the single-mandate district | 24 |
| Proxy | Party | Resolution on registration (number, date) |
| Berladin Dmytro Anatoliiovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Bychenko Anatolii Viktorovych | SVOBODA party | 1472 06.10.2014 |
| Bondar Tetiana Anatoliivna | PARTY "BLOK PETRA POROSHENKA" | 1614 10.10.2014 |
| Buzynchuk Vladyslava Oleksandrivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Horbunkova Larysa Ivanivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Hulakova Tetiana Volodymyrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1454 03.10.2014 |
| Deviatkova Liudmyla Volodymyrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Ivanova Liudmyla Fedorivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Kudrinska Svitlana Ivanivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Ledenov Vadym Mykolaiovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Linnikov Andrii Oleksiiovych | Political Party "5.10" | 1952 21.10.2014 |
| Litynska Anna Volodymyrivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Makarchuk Volodymyr Aksentiiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Minkovska Hanna Oleksandrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Mumriak Vitalii Vasylovych | Political Party "5.10" | 1952 21.10.2014 |
| Nosar Serhii Ivanovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Polishchuk Maiia Ivanivna | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Putin Heorhii Ivanovych | Communist party of Ukraine | 1046 19.09.2014 |
| Rahulina Hanna Valeriivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Samoilenko Ivan Viktorovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Soltasiuk Serhii Vasylovych | SVOBODA party | 1472 06.10.2014 |
| Starostin Serhii Vasylovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Cherviakov Serhii Viktorovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Shcherbakov Sviatoslav Yuriiovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014