![]() |
Parties’ proxies in single-mandate district No. 13 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:26 |
| Parties’ proxies in the single-mandate district | 24 |
| Proxy | Party | Resolution on registration (number, date) |
| Boiko Oleksandr Vitaliiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1454 03.10.2014 |
| Hotiur Roman Anatoliiovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Zaichko Viktor Oleksandrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kyselov Yåvhen Valentynovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Klymenko Oleksii Vasylovych | POLITICAL PARTY "BLOK LIVYKH SYL UKRAYINY" | 1799 15.10.2014 |
| Kozynets Olha Anatoliivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Morhunskyi Serhii Valentynovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Pavliuk Volodymyr Stanislavovych | SVOBODA party | 1575 09.10.2014 |
| Palauta Oleksandr Serhiiovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Pylypchuk Oleh Stepanovych | Communist party of Ukraine | 1046 19.09.2014 |
| Prysiazhniuk Oleh Viktorovych | SVOBODA party | 1575 09.10.2014 |
| Puhach Andrii Oleksandrovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Rybak Valentyna Vasylivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Sakach Serhii Ivanovych | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Sverdil Viktor Hryhorovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Slipchuk Vasyl Andriiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1039 19.09.2014 |
| Stashko Olena Vasylivna | Politychna partiia "NOVA POLITYKA" | 1505 07.10.2014 |
| Tkachenko Yurii Hryhoriiovych | Radical Party of Oleg Liashko | 1990 22.10.2014 |
| Tkachuk Svitlana Viktorivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Tiutiunnyk Ivan Pylypovych | Political party SAMOPOMICH Union | 1608 10.10.2014 |
| Shevchenko Liudmyla Anatoliivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Shpakovskyi Serhii Nykyforovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Yasinskyi Volodymyr Volodymyrovych | Communist party of Ukraine | 1046 19.09.2014 |
| Yashchyshyn Oleksandr Petrovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014