![]() |
Parties’ proxies in single-mandate district No. 124 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:27 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Bashtyk Olha Mykolaivna | Communist party of Ukraine | 1046 19.09.2014 |
| Vavriv Mykhailo Stepanovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Vilkovska Olena Oleksandrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Havrada Ivan Mykhailovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Heleta Iryna Mykolaivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Hovda Ihor Mykhailovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Dylyn Olha Fedorivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Zinoviev Myroslav Orestovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Kalchuk Ruslan Valeriiovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Lishchynskyi Bohdan Stepanovych | SVOBODA party | 1455 03.10.2014 |
| Martyniuk Ihor Oleksandrovych | Political party "Syla Lyudey" | 1574 09.10.2014 |
| Melnyk Leonid Mykolaiovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Nychai Iryna Petrivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Petrenko Ihor Yuriiovych | SVOBODA party | 1455 03.10.2014 |
| Plechin Ihor Yakovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Pokynbroda Ihor Yaroslavovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Polishchuk Iryna Yaroslavivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Polishchuk Mykola Pavlovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Polishchuk Oksana Volodymyrivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Polishchuk Oksana Oleksandrivna | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Sydor Ihor Petrovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Sheremeta Sviatoslav Petrovych | Political party "Syla Lyudey" | 1574 09.10.2014 |
| Yavdyk Volodymyr Ivanovych | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014