![]() |
Parties’ proxies in single-mandate district No. 119 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:27 |
| Parties’ proxies in the single-mandate district | 23 |
| Proxy | Party | Resolution on registration (number, date) |
| Bazalitskyi Yaroslav Yåvhenovych | Communist party of Ukraine | 1046 19.09.2014 |
| Bakai Mykola Pavlovych | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Baranovska Kateryna Serhiivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Boiko Petro Petrovych | Partiia "VIDRODZHENNYA" | 1502 07.10.2014 |
| Hai Andrii Ihorovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Dolyniuk Olha Yaroslavivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Yådnak Oleksii Volodymyrovych | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Zholnovych Ihor Volodymyrovych | Political party "Syla Lyudey" | 1574 09.10.2014 |
| Zaleshchuk Nataliia Mykhailivna | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Kadyliak Mykhailo Volodymyrovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kadyliak Mykhailo Stepanovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Kozak Tetiana Mykolaivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Kotsupyr Lesia Petrivna | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Kudriavtseva Tetiana Ivanivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Lavryniv Nataliia Serhiivna | Ukrainska partiia "Zelena planeta" | 1664 13.10.2014 |
| Maievych Yurii Vasylovych | SVOBODA party | 1455 03.10.2014 |
| Mochulska Iryna Valeriivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Pavlosiuk Khrystyna Pavlivna | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Presner Vasyl Kazymyrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Slivinska Oksana Volodymyrivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Sukhar Ilona Olehivna | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Cherepanova Anna Vasylivna | Communist party of Ukraine | 1450 03.10.2014 |
| Yaremovych Roman Stepanovych | SVOBODA party | 1455 03.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014