![]() |
Parties’ proxies in single-mandate district No. 117 |
| Extraordinary parliamentary election on 26.10.2014 As of 18.07.2019 19:48:27 |
| Parties’ proxies in the single-mandate district | 21 |
| Proxy | Party | Resolution on registration (number, date) |
| Bilovus Volodymyr Stanislavovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Bobyk Iryna Ihorivna | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| Veselukha Volodymyr Pavlovych | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Derii Olena Viktorivna | POLITICAL PARTY "VSEUKRAYINS'KE AHRARNE OB'YEDNANNYA "ZASTUP" | 1477 06.10.2014 |
| Zaruma Olha Anatoliivna | Political party SAMOPOMICH Union | 1433 03.10.2014 |
| Kirda Andrii Volodymyrovych | Politychna partiia "Yedyna Kraina" | 1499 07.10.2014 |
| Kitura Volodymyr Yaroslavovych | Political party "PRAVYY SEKTOR" | 1662 13.10.2014 |
| Korotun Olena Volodymyrivna | Communist party of Ukraine | 1450 03.10.2014 |
| Kryven Bohdan Volodymyrovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Kuzma Yurii Viktorovych | Political party "PRAVYY SEKTOR" | 1506 07.10.2014 |
| Lozynskyi Volodymyr Oleksandrovych | SVOBODA party | 1455 03.10.2014 |
| Martynova Olena Viktorivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Nazarov Leonid Leonidovych | Political party "Opozytsiynyy blok" | 1532 08.10.2014 |
| Pavlovska Mariana Bohdanivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Pavliuk Petro Volodymyrovych | Radical Party of Oleg Liashko | 1426 01.10.2014 |
| Salyha Andrii Oleksiiovych | Politychna partiia "Hromadianska pozytsiia (Anatolii Grytsenko)" | 1005 18.09.2014 |
| Sanytska Alla Orestivna | All-Ukrainian Union "Batkivshchyna" | 1256 27.09.2014 |
| Spisak Vasyl Bohdanovych | SVOBODA party | 1455 03.10.2014 |
| Fenyk Oleh Petrovych | Partiia "Sylna Ukraina" | 1340 29.09.2014 |
| Shlomska Mariia Mykhailivna | Political party "NARODNYY FRONT" | 1257 27.09.2014 |
| Shpuhanych Taras Yaroslavovych | PARTY "BLOK PETRA POROSHENKA" | 1507 07.10.2014 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Extraordinary parliamentary election on 26.10.2014