Party proxies in single-mandate districts: ïîë³òè÷íà ïàðò³ÿ Âñåóêðà¿íñüêå îá’ºäíàííÿ "Áàòüê³âùèíà"
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:11:39

 Kyiv

Number of party proxies 26

Single-mandate district No. Name Resolution on registration (number and date)
211 Holosov Artem Andriiovych 1475 06.10.2014
211 Dolia Andrii Mykolaiovych 1256 27.09.2014
212 Kravets Kostiantyn Mykolaiovych 1256 27.09.2014
212 Karpenko Valerii Viktorovych 1256 27.09.2014
213 Borodina Snizhana Volodymyrivna 1256 27.09.2014
213 Kalko Oleksandr Danylovych 1256 27.09.2014
214 Zemskyi Taras Volodymyrovych 1256 27.09.2014
214 Humanenko Valerii Leonidovych 1256 27.09.2014
215 Nedilko Alla Serhiivna 1256 27.09.2014
215 Bobos Leonid Mykolaiovych 1256 27.09.2014
216 Kocherhin Yåvhen Mykhailovych 1256 27.09.2014
216 Kovalenko Volodymyr Mykhailovych 1256 27.09.2014
217 Slesarenko Yåvhenii Ihorovych 1256 27.09.2014
217 Zanko Halyna Ivanivna 1256 27.09.2014
218 Borysov Dmytro Borysovych 1256 27.09.2014
218 Ilchyshyna Liudmyla Dmytrivna 1256 27.09.2014
219 Kharchenko Volodymyr Viktorovych 1256 27.09.2014
219 Nikulshyn Dmytro Oleksandrovych 1256 27.09.2014
220 Romanko Yaroslava Ivanivna 1256 27.09.2014
220 Uperenko Oleh Viktorovych 1256 27.09.2014
221 Rohoshevskyi Ihor Hryhorovych 1826 16.10.2014
221 Sarkisov Serhii Stepanovych 1826 16.10.2014
222 Bohunenko Oleksandr Vasylovych 1256 27.09.2014
222 Udovenko Yåvhenii Ihorovych 1256 27.09.2014
223 Maiorov Vasyl Oleksandrovych 1256 27.09.2014
223 Tishchenko Serhii Volodymyrovych 1256 27.09.2014

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"