Party proxies in single-mandate districts: ïîë³òè÷íà ïàðò³ÿ Âñåóêðà¿íñüêå îá’ºäíàííÿ "Áàòüê³âùèíà"
Extraordinary parliamentary election on 26.10.2014
As of 18.07.2019 19:11:39

 Donetsk region

Number of party proxies 29

Single-mandate district No. Name Resolution on registration (number and date)
41 Nerodenko Yåvhen Hryhorovych 1256 27.09.2014
41 Bielieonok Serhii Vitaliiovych 1256 27.09.2014
42 Yukhnevych Hanna Eduardivna 1256 27.09.2014
42 Yukhnevych Yuliia Yåvhenivna 1256 27.09.2014
43 Konfietova Liudmyla Mykolaivna 1986 22.10.2014
43 Kovryzhnykh Serhii Ivanovych 1986 22.10.2014
45 Matsuha Svitlana Mykolaivna 1986 22.10.2014
46 Poliakov Oleksandr Anatoliiovych 1256 27.09.2014
46 Khainus Oleksandr Stefanovych 1256 27.09.2014
47 Pokhodnia Viacheslav Yuriiovych 1256 27.09.2014
47 Didur Yåvhen Vasylovych 1256 27.09.2014
48 Pronina Anastasiia Ihorivna 1256 27.09.2014
48 Ozun Anatolii Fedorovych 1256 27.09.2014
50 Malets Tetiana Oleksandrivna 1256 27.09.2014
50 Polshchan Karyna Mykhailivna 1256 27.09.2014
51 Chernykh Oleh Mykolaiovych 1256 27.09.2014
51 Rzaieva Hanna Oleksandrivna 1256 27.09.2014
52 Sikerin Mykhailo Oleksandrovych 1256 27.09.2014
52 Serhiienko Mykola Oleksandrovych 1256 27.09.2014
54 Lysenko Danylo Yuriiovych 1475 06.10.2014
57 Chyzhevskyi Mykola Vasylovych 1256 27.09.2014
57 Yakhvin Serhii Oleksandrovych 1256 27.09.2014
58 Naidenko Nataliia Volodymyrivna 1475 06.10.2014
58 Havrylov Dmytro Stanislavovych 1475 06.10.2014
59 Dervish Liudmyla Ivanivna 1256 27.09.2014
59 Supenko Heorhii Yåvhenovych 1256 27.09.2014
60 Kramarenko Andrii Vitaliiovych 1256 27.09.2014
60 Shakhovyi Viktor Vasylovych 1256 27.09.2014
61 Kozhukhov Mykola Serhiiovych 1256 27.09.2014

 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"