![]() |
Data on vote counting in the single-mandate district |
|
|
| Ordinary parliamentary elections on 28.10.2012 |
| Single-mandate district No.175 (Kharkiv region) |
| Number of precincts in the district | 116 |
| % of processed protocols | 100.00 |
| Winning candidate, nomination | Diagram | % of votes "FOR" candidate | Number of votes cast for the candidate |
| Katsuba Volodymyr Mykhailovych , PARTY OF REGIONS | 54.84 | 41 780 | |
| Varchenko Ivan Hryhorovych , All-Ukrainian Union "Batkivshchyna" | 19.50 | 14 854 | |
| Bezruchenko Volodymyr Oleksandrovych , Communist party of Ukraine | 11.38 | 8 673 | |
| Korobka Yurii Oleksiiovych , "UDAR (Ukrainian Democratic Alliance for Reforms) of Vitaliy Klychko" | 10.29 | 7 845 | |
| Tretiak Viktoriia Valeriivna , self nominated | 3.96 | 3 020 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012