![]() |
Single-mandate districts and precincts in regions of Ukraine |
| Ordinary parliamentary elections on 28.10.2012 |
| Estimated number of voters | 36256483 |
| Total number of precincts | 33646 |
| Region | District numbers | Number of districts | Estimated number of voters | Number of precincts |
| Autonomuos Republic of Crimea | 1-10 | 10 | 1541052 | 1251 |
| Vinnytsia region | 11-18 | 8 | 1297048 | 1670 |
| Volyn region | 19-23 | 5 | 784740 | 1128 |
| Dnipropetrovsk region | 24-40 | 17 | 2712623 | 1781 |
| Donetsk region | 41-61 | 21 | 3412280 | 2444 |
| Zhytomyr region | 62-67 | 6 | 1014796 | 1465 |
| Zakarpats`ka region | 68-73 | 6 | 960559 | 805 |
| Zaporizhzhia region | 74-82 | 9 | 1472251 | 1129 |
| Ivano-Frankivsk region | 83-89 | 7 | 1079474 | 1037 |
| Kyiv region | 90-98 | 9 | 1461087 | 1401 |
| Kirovohrad region | 99-103 | 5 | 791811 | 937 |
| Luhansk region | 104-114 | 11 | 1830976 | 1492 |
| Lviv region | 115-126 | 12 | 1984724 | 2156 |
| Mykolaiv region | 127-132 | 6 | 938293 | 937 |
| Odesa region | 133-143 | 11 | 1832920 | 1467 |
| Poltava region | 144-151 | 8 | 1209291 | 1273 |
| Rivne region | 152-156 | 5 | 871336 | 1002 |
| Sumy region | 157-162 | 6 | 945914 | 1016 |
| Ternopil region | 163-167 | 5 | 863541 | 1184 |
| Kharkiv region | 168-181 | 14 | 2200980 | 1691 |
| Kherson region | 182-186 | 5 | 871650 | 783 |
| Khmelnyts region | 187-193 | 7 | 1059806 | 1559 |
| Cherkasy region | 194-200 | 7 | 1051564 | 1103 |
| Chernivtsi region | 201-204 | 4 | 704313 | 560 |
| Chernihiv region | 205-210 | 6 | 893771 | 1110 |
| Kyiv | 211-223 | 13 | 2160941 | 1073 |
| Sevastopol | 224-225 | 2 | 308742 | 192 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012