Information on vote counting at precincts within single-mandate district No.175, Kharkiv region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 116
Number of precincts where from data are available 116
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bezruchenko
Volodymyr
Oleksandrovych
Varchenko
Ivan
Hryhorovych
Katsuba
Volodymyr
Mykhailovych
Korobka
Yurii
Oleksiiovych
Tretiak
Viktoriia
Valeriivna
630315 836 510 41 119 239 88 23
630316 2222 1158 89 233 632 175 29
630317 1681 944 88 189 510 127 30
630318 2107 1089 126 263 544 131 25
630319 1891 1078 115 248 569 120 26
630320 1818 1002 84 168 579 151 20
630321 1825 949 106 213 521 91 18
630322 1514 791 81 142 452 89 27
630323 1348 651 73 123 351 82 22
630324 1789 877 94 144 495 114 30
630325 2232 1233 120 235 797 65 16
630326 1612 808 84 160 501 38 25
630327 2069 1139 108 264 646 91 30
630328 2129 936 79 63 732 48 14
630329 1377 677 53 66 499 42 17
630330 1646 707 52 57 531 43 24
630331 426 252 17 18 197 17 3
630332 2041 1163 170 232 576 141 44
630333 2316 1231 221 267 557 145 41
630334 2128 1062 205 178 521 111 47
630335 1956 894 54 196 543 77 24
630336 2033 1063 75 250 602 97 39
630337 1891 891 97 198 510 65 21
630338 1037 566 58 102 322 59 25
630339 1648 959 86 84 667 103 19
630340 793 459 47 48 319 35 10
630341 1928 871 101 75 598 70 27
630342 1740 878 89 125 565 74 25
630343 1884 889 82 105 600 76 26
630344 326 169 21 52 74 16 6
630345 2068 957 121 234 470 94 38
630346 187 110 8 14 78 8 2
630347 2293 1133 107 402 464 116 44
630348 2324 1096 114 312 536 102 32
630349 2196 1085 123 286 551 91 34
630350 1814 842 120 213 402 85 22
630351 1521 673 87 105 413 53 15
630352 1567 690 72 151 365 68 34
630353 2201 1149 98 172 720 122 37
630354 301 188 7 11 159 9 2
630355 310 174 23 7 131 7 6
630356 956 510 37 103 324 36 10
630357 362 216 22 35 150 5 4
630358 761 468 34 68 321 27 18
630359 690 440 26 38 363 8 5
630360 342 251 17 14 205 11 4
630361 2192 983 129 163 587 68 36
630362 2136 928 139 77 617 67 28
630363 961 562 40 56 435 17 14
630364 623 366 22 27 277 25 15
630365 1588 787 101 138 403 108 37
630366 1752 887 104 216 402 127 38
630367 787 403 57 60 222 43 21
630368 86 81 2 2 74 2 1
630369 196 195 1 1 191 1 1
630370 59 58 0 0 58 0 0
630810 1145 622 74 136 311 79 22
630811 1452 831 84 152 455 97 43
630812 1162 580 81 102 317 50 30
630813 711 363 59 68 191 30 15
630814 1077 519 107 90 196 86 40
630815 1842 926 185 207 317 142 75
630816 575 386 44 36 216 56 34
630817 500 332 16 18 268 21 9
630818 1234 680 90 157 265 102 66
630819 1336 757 173 100 331 96 57
630829 1223 647 65 69 430 54 29
630830 522 289 42 42 177 14 14
630831 568 366 38 95 196 22 15
630833 1540 835 83 93 568 51 40
630834 2020 912 112 101 585 77 37
630835 874 464 28 31 373 23 9
630836 477 247 19 14 193 15 6
630840 1063 457 46 93 245 52 21
630841 1668 816 95 128 466 77 50
630842 1004 452 68 106 200 45 33
630843 1587 675 125 148 308 66 28
630844 1183 516 57 113 256 64 26
630845 2049 944 134 214 296 240 60
630848 1028 515 72 126 214 74 29
630849 958 505 76 118 218 67 26
630850 1603 702 67 215 302 67 51
630851 2106 1005 128 343 352 135 47
630852 2082 969 95 325 390 109 50
630853 2421 956 122 213 398 147 76
630854 605 289 43 53 149 23 21
630855 522 268 29 71 110 40 18
630856 2362 1151 158 264 463 194 72
630857 1632 779 87 209 329 103 51
630858 1060 544 56 127 249 84 28
630859 1648 787 107 198 330 103 49
630874 1094 637 93 58 424 39 23
630875 98 62 6 14 35 3 4
630876 1095 626 71 73 380 79 23
630877 472 218 28 22 138 26 4
630878 981 687 28 32 575 31 21
630879 980 699 25 38 595 20 21
630881 396 387 15 23 311 21 17
631038 1200 511 87 139 208 47 30
631039 1875 793 108 198 356 97 34
631040 924 360 49 80 171 42 18
631041 1607 723 74 151 368 88 42
631042 871 398 36 117 188 46 11
631043 1548 758 98 206 372 57 25
631044 1291 598 66 201 248 58 25
631045 1253 555 65 121 276 70 23
631046 1402 688 86 192 317 78 15
631047 1219 498 60 136 226 60 16
631048 793 372 48 92 189 29 14
631049 1331 490 53 94 264 55 24
631050 1496 677 97 155 328 71 26
631051 942 425 56 126 192 34 17
631052 1251 596 61 224 215 64 32
631053 925 392 62 103 168 44 15
631054 971 480 56 92 246 68 18
631055 797 328 53 70 159 32 14
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"