![]() |
Representation of stakeholders in single-mandate districts |
| Interim parliamentary elections on 17.07.2016 As of 18.07.2019 19:48:11 |
| Total number of parties’ proxies | 0 |
| Total number of official observers from parties | 0 |
| Total number of candidates’ proxies | 466 |
| Total number of candidates’ official observers | 10485 |
| Total number of NGOs official observers | 1855 |
| District No. | Number of parties’ proxies | Number of observers from parties | Number of candidates’ proxies | Number of candidates’ observers | Number of NGOs observers |
| Volyn region | 0 | 0 | 33 | 1387 | 57 |
| 23 | 0 | 0 | 33 | 1387 | 57 |
| Dnipropetrovsk region | 0 | 0 | 62 | 1023 | 309 |
| 27 | 0 | 0 | 62 | 1023 | 309 |
| Ivano-Frankivsk region | 0 | 0 | 53 | 1322 | 251 |
| 85 | 0 | 0 | 53 | 1322 | 251 |
| Luhansk region | 0 | 0 | 111 | 1497 | 168 |
| 114 | 0 | 0 | 111 | 1497 | 168 |
| Poltava region | 0 | 0 | 75 | 2335 | 447 |
| 151 | 0 | 0 | 75 | 2335 | 447 |
| Kherson region | 0 | 0 | 45 | 1086 | 137 |
| 183 | 0 | 0 | 45 | 1086 | 137 |
| Chernihiv region | 0 | 0 | 87 | 1835 | 486 |
| 206 | 0 | 0 | 87 | 1835 | 486 |
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Interim parliamentary elections on 17.07.2016