Information on vote counting at precincts within single-mandate district No.94, Kyiv region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 136
Number of precincts where from data are available 136
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Zasukha
Tetiana
Volodymyrivna
Kyianytsia
Valerii
Mykolaiovych
Lazebnyk
Vitalii
Mykhailovych
Mykhailivskyi
Yurii
Ihorovych
Mosiichuk
Ihor
Volodymyrovych
Onyshchenko
Vitalii
Petrovych
Pashkevych
Stanislav
Petrovych
Popovych
Valerii
Fedorovych
Prodius
Viktor
Mykolaiovych
Romaniuk
Viktor
Mykolaiovych
Savytskyi
Volodymyr
Ivanovych
Skorokhod
Andrii
Valeriiovych
Tymchenko
Kateryna
Petrivna
Tuhai
Serhii
Ivanovych
Yakovets
Yurii
Mykolaiovych
000001 18 13 10 0 0 0 0 0 0 0 0 2 0 0 1 0 0
320278 838 507 268 13 4 2 5 1 2 13 2 189 1 3 3 0 1
320279 280 225 134 5 1 0 4 0 1 0 0 79 0 0 0 0 1
320280 454 302 197 9 3 1 1 2 2 14 1 67 0 0 0 2 3
320281 674 411 223 12 5 4 7 3 9 8 1 123 4 1 4 3 4
320282 513 333 152 10 6 1 5 0 5 3 4 134 3 0 4 1 5
320283 341 306 294 0 0 0 1 1 0 0 0 10 0 0 0 0 0
320284 363 231 61 11 2 1 6 1 6 4 1 121 1 4 3 1 8
320285 350 217 142 11 2 0 1 1 4 8 1 36 0 2 2 5 2
320286
Недійсне
2163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320287
Недійсне
1637 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320288
Недійсне
2076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320289
Недійсне
1863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320290 1454 1049 683 30 6 0 6 0 19 5 0 300 0 0 0 0 0
320291 1287 877 512 12 4 0 3 1 8 8 4 313 1 2 1 0 8
320292 1367 910 459 11 8 2 7 3 11 14 3 377 1 5 4 0 5
320293 1500 1024 585 15 8 3 6 2 27 16 1 347 3 4 3 1 3
320294 1529 910 334 37 23 5 11 14 58 24 10 339 10 5 14 4 22
320295
Недійсне
1235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320296 243 172 74 15 4 0 0 0 3 1 0 73 1 0 0 0 1
320297 925 550 159 53 8 0 6 2 7 5 3 296 0 1 2 1 7
320298 1736 1228 642 22 10 4 11 6 15 16 5 479 4 2 3 1 8
320299 749 452 222 6 13 2 5 3 23 26 2 137 2 1 5 3 2
320300 1047 561 213 15 11 1 10 1 13 19 0 260 5 3 2 2 6
320301 672 396 148 17 4 0 5 1 17 4 2 184 2 1 2 4 5
320302 748 440 154 22 4 4 10 5 13 18 3 178 2 3 8 13 3
320303 1679 1008 370 50 19 2 14 4 21 19 5 483 2 3 2 9 5
320304 1646 1058 441 36 11 2 11 5 26 18 3 479 9 7 3 3 4
320305 1401 767 239 40 22 2 9 3 30 10 3 393 3 6 2 2 3
320306 1151 1059 1023 4 2 0 2 0 1 2 0 25 0 0 0 0 0
320307 1024 687 214 39 6 3 14 7 17 27 3 334 4 3 3 2 11
320308 1281 714 161 19 11 3 7 6 13 11 5 460 3 4 5 3 3
320309 310 197 58 2 1 3 6 3 5 2 1 110 0 0 3 2 1
320310 1033 706 463 33 0 4 3 1 3 2 3 177 2 4 0 3 8
320311 174 146 121 0 1 0 4 1 1 2 0 15 0 0 0 0 1
320312 232 134 51 5 1 2 0 1 1 1 2 63 2 1 1 0 3
320313 853 765 665 11 2 1 1 1 6 1 1 71 1 1 1 1 1
320314 195 143 119 2 0 0 0 3 2 1 1 12 0 2 1 0 0
320315 206 169 130 8 1 0 0 0 2 2 0 25 0 0 0 0 1
320316 1254 744 370 26 7 5 10 7 12 15 3 264 6 3 6 1 9
320317 740 478 382 2 2 2 4 4 4 10 1 63 0 0 4 0 0
320318 1133 706 315 26 5 3 10 42 15 8 9 246 6 3 5 7 6
320319 572 424 284 8 2 1 2 2 12 7 0 102 1 0 2 0 1
320320 152 120 45 3 5 1 4 5 4 6 4 32 0 1 4 2 4
320321 364 261 201 8 2 0 0 1 3 0 1 43 0 0 1 0 1
320322 1286 648 173 68 7 1 5 4 11 11 2 344 2 3 6 2 9
320323 796 367 81 51 8 1 5 2 10 5 1 185 2 9 2 1 4
320324 732 339 75 51 8 1 3 1 5 7 2 172 2 6 2 1 3
320325 461 278 140 5 3 0 3 0 7 7 1 100 5 2 3 2 0
320326 911 770 723 5 0 1 1 0 3 0 0 31 0 5 0 0 1
320327 331 241 159 6 3 0 1 0 0 3 4 58 0 1 0 1 5
320328 2039 1097 472 19 9 0 7 30 5 82 44 401 7 3 5 3 10
320329 449 337 163 25 2 3 1 1 4 2 0 131 1 2 2 0 0
320330 205 146 83 3 1 0 4 1 2 0 0 32 0 2 0 18 0
320331 1335 842 381 53 7 6 2 3 19 10 1 347 3 3 3 0 4
320332 575 393 202 5 2 2 1 0 4 1 2 162 0 3 2 2 5
320333 378 256 125 19 3 1 2 2 5 3 2 88 1 0 3 1 1
320334 530 331 136 10 6 3 8 2 7 10 1 137 1 2 3 0 5
320335 180 151 135 0 0 0 0 0 2 0 0 14 0 0 0 0 0
320336 1408 991 646 14 7 2 5 7 10 7 1 283 1 3 2 1 2
320337 1178 703 313 18 10 1 5 3 13 41 1 288 2 1 4 0 3
320338 226 175 136 6 0 0 1 1 1 1 1 27 0 0 0 0 1
320339 606 432 320 37 4 3 2 2 2 0 0 60 0 1 0 0 1
320340 660 420 269 7 3 9 8 15 9 11 10 45 5 2 15 5 7
320341 146 87 44 3 4 1 2 3 2 6 2 11 4 1 2 0 2
320737 766 529 306 16 3 3 6 6 12 7 1 150 1 8 3 1 6
320738 232 186 106 4 3 0 1 1 5 2 2 58 0 2 1 0 1
320739 608 415 123 17 6 1 5 4 3 6 9 233 0 1 1 1 5
320740
Недійсне
1403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320741 1485 871 176 31 12 5 10 4 26 13 14 528 5 7 14 6 20
320742 567 368 110 18 3 1 1 6 3 6 2 190 2 3 6 2 15
320743 386 284 56 7 1 0 1 5 9 4 1 188 1 4 0 2 5
320744 446 276 61 9 3 1 3 3 8 1 1 178 1 1 5 0 1
320745 326 236 92 9 5 0 2 3 6 5 3 108 0 1 1 0 1
320746 357 226 109 27 4 0 0 5 6 4 4 56 2 1 4 0 4
320747 60 47 13 3 0 0 1 2 2 1 0 22 0 0 0 1 2
320748 684 440 144 11 6 1 2 5 11 4 8 239 1 0 3 0 5
320749
Недійсне
1849 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320750 1177 625 156 17 15 10 11 14 39 15 11 265 2 16 31 0 23
320751 426 249 101 9 3 2 2 4 4 4 1 103 1 6 4 0 5
320752 510 307 91 28 4 2 2 3 32 4 2 116 2 5 5 2 9
320753 1251 664 197 23 5 1 2 4 27 8 4 376 5 6 2 1 3
320754 476 344 235 11 5 1 0 3 9 2 3 71 1 1 0 0 2
320755 124 96 53 2 0 0 0 0 5 0 0 35 0 0 1 0 0
320756 441 290 117 12 5 3 2 3 7 4 2 127 1 2 2 1 2
320757 175 169 48 5 2 0 0 1 8 5 2 95 0 2 1 0 0
320758 385 276 160 3 1 2 2 1 3 0 3 50 1 1 4 0 45
320759 672 420 197 6 6 0 8 1 11 18 7 137 1 10 6 1 11
320760 487 315 108 17 1 0 2 2 18 1 5 148 1 3 4 0 5
320761 130 95 43 4 0 0 1 0 3 1 1 37 1 3 0 0 1
320762 713 445 141 22 6 1 10 3 18 10 2 219 1 1 5 4 2
320763 276 145 37 8 1 0 3 0 5 6 1 68 0 3 7 1 5
320764
Недійсне
2226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320765 650 400 164 9 4 3 2 3 7 8 2 188 0 3 4 0 3
320766 200 131 47 1 1 1 3 1 4 1 0 68 1 1 0 0 2
320767
Недійсне
1757 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320768 1839 1064 212 10 18 12 20 6 46 27 50 610 4 11 16 1 21
320769
Недійсне
1578 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320770 2048 1183 188 26 19 3 21 14 67 26 65 684 2 9 27 5 27
320771
Недійсне
1620 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320772 1617 912 182 17 10 3 5 8 77 12 67 490 2 8 16 0 15
320773
Недійсне
2388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320774 11 11 3 1 0 0 0 0 0 0 0 4 0 1 1 0 1
321271 2169 1326 319 26 6 0 5 7 277 295 1 369 6 2 6 3 4
321272 2209 1030 353 19 24 11 14 9 87 142 14 295 15 7 18 14 8
321273
Недійсне
2138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321274
Недійсне
2209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321275 2265 1225 366 20 12 5 12 6 50 184 6 532 5 4 7 7 9
321276 1770 873 293 41 29 13 8 12 56 110 5 267 9 2 9 3 16
321277 1844 1004 290 23 9 2 8 3 104 147 5 385 6 3 8 2 9
321278
Недійсне
1508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321279
Недійсне
2231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321280
Недійсне
2178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321281 2430 1346 359 22 20 6 21 4 61 165 7 639 10 2 11 5 14
321282 2155 1042 328 6 13 0 20 7 46 144 6 445 15 2 3 2 5
321283 1464 690 146 6 6 2 4 1 20 42 3 447 5 0 3 2 3
321284 1344 717 231 2 10 0 13 0 11 88 1 312 43 2 2 0 2
321285 2291 1215 297 29 12 2 19 4 65 169 5 589 5 3 8 2 6
321286 1147 604 140 11 4 3 4 1 47 91 4 285 4 0 6 1 3
321287 2335 1340 358 27 17 1 19 2 92 173 2 629 6 1 6 1 6
321288 230 64 37 2 0 0 2 0 2 6 0 15 0 0 0 0 0
321323
Недійсне
2388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321324
Недійсне
2330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321325
Недійсне
2294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321326
Недійсне
2321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321327
Недійсне
2406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321328 2386 1407 712 16 16 1 11 10 37 27 18 497 0 16 18 4 24
321329 1905 1017 158 28 11 1 13 4 25 25 22 666 6 19 19 2 18
321330 2058 1061 177 24 16 3 12 11 38 25 23 640 4 27 26 2 33
321331
Недійсне
1483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321332
Недійсне
2390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321333
Недійсне
1944 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321334
Недійсне
2313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321335
Недійсне
2210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321336 102 75 38 1 1 0 1 0 1 2 0 27 0 2 0 0 2
321337 385 279 83 6 2 1 3 3 12 2 5 149 0 5 2 0 6
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"