Information on vote counting at precincts within single-mandate district No.87, Ivano-Frankivsk region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 118
Number of precincts where from data are available 118
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bohoslavets
Ruslana
Yuriivna
Hil
Svitlana
Bohdanivna
Hohol
Vasyl
Vasylovych
Hrynkiv
Tetiana
Mykhailivna
Derevianko
Yurii
Bohdanovych
Zhavrankov
Vitalii
Viacheslavovych
Zholob
Yurii
Ihorovych
Kalichko
Volodymyr
Ivanovych
Monastyretskyi
Volodymyr
Yaroslavovych
Mocherniak
Roman
Mykhailovych
Onutchak
Vasyl
Vasylovych
Pitsuriak
Manolii
Vasylovych
Prypkhan
Nataliia
Pavlivna
Pryshliak
Tetiana
Ivanivna
Slobodian
Ivan
Volodymyrovych
Khopta
Volodymyr
Ivanovych
Chernovolenko
Oleksandr
Mykolaiovych
260001 1784 1021 8 10 10 6 171 10 2 25 1 9 93 656 8 4 5 2 1
260002 1675 998 5 10 16 7 191 12 2 15 5 2 57 665 1 2 3 1 4
260003 2076 1164 9 13 21 0 155 1 5 30 5 8 81 821 3 4 5 1 2
260004 959 618 1 1 2 1 142 4 0 2 1 6 23 430 2 0 2 1 0
260005 848 530 0 0 3 0 150 3 0 10 0 0 8 353 0 0 1 1 1
260006 1159 734 1 2 4 0 150 0 0 11 1 3 20 540 0 1 0 0 1
260007 1873 817 0 1 7 2 232 1 0 6 1 2 20 537 2 0 4 1 1
260010 982 630 1 6 5 2 157 3 2 8 1 5 17 407 4 2 5 4 1
260011 656 378 4 5 4 1 124 1 3 2 0 2 30 190 1 0 5 2 4
260012 527 237 1 5 5 2 86 1 0 10 3 2 23 94 0 0 5 0 0
260013 999 567 3 4 3 5 355 6 3 13 3 4 29 132 2 1 1 2 1
260016 2025 1344 4 0 0 0 123 0 0 12 0 3 26 1168 5 0 3 0 0
260017 1540 786 8 13 4 3 245 1 3 16 1 0 46 429 4 4 8 0 1
260018 654 416 2 1 3 0 111 2 2 4 2 1 39 243 2 1 2 0 1
260019 1835 1210 6 47 10 3 407 1 7 19 7 7 96 529 13 10 39 3 6
260024 1207 566 1 3 3 0 81 0 0 0 1 0 4 464 1 1 4 1 2
260025 1482 628 1 1 2 0 158 3 1 6 4 1 6 439 2 1 2 0 1
260026 2298 1238 3 5 80 4 200 3 2 8 2 4 24 890 4 2 6 1 0
260028 1228 801 2 2 7 1 117 0 2 4 0 5 26 628 1 0 4 2 0
260029 498 294 3 4 4 1 124 3 0 10 3 1 23 99 4 3 3 5 4
260030 507 314 2 4 5 4 106 1 1 2 2 1 24 155 2 1 3 0 1
260031 262 168 2 0 3 1 43 1 0 6 2 0 23 80 2 1 2 1 1
260032 372 235 3 6 10 3 86 3 1 5 0 1 11 97 1 2 4 2 0
260033 1889 1227 6 2 15 3 281 6 3 13 1 3 94 783 3 1 9 0 4
260040 1745 1047 7 7 22 4 231 4 1 6 4 6 62 664 6 3 15 3 2
260041 1007 570 3 7 9 3 117 1 1 18 1 7 13 377 2 1 5 2 3
260042 638 411 2 3 10 2 108 3 1 8 1 3 33 221 3 2 7 2 2
260043 1560 915 5 5 11 2 192 3 3 10 3 5 53 607 2 2 5 0 7
260044 960 551 5 5 6 2 220 1 2 15 1 1 27 255 1 1 5 1 3
260047 53 43 0 0 0 0 6 1 0 4 1 0 0 31 0 0 0 0 0
260329 2107 1325 10 20 6 10 396 9 3 26 3 17 75 719 8 2 8 4 9
260330 1934 1107 6 14 3 13 340 1 5 19 3 8 68 601 6 6 9 2 3
260331 429 273 1 1 1 1 85 0 1 25 3 8 20 115 4 1 4 1 2
260332 175 131 0 3 0 0 71 0 0 7 0 0 5 38 1 1 3 0 2
260333 1014 541 3 4 2 3 271 2 4 10 1 6 14 203 3 1 7 6 1
260334 255 179 0 1 0 0 59 0 0 1 1 2 7 103 0 2 2 1 0
260335 1329 801 8 14 4 8 392 2 3 17 3 7 39 282 5 3 12 1 1
260336 2047 1215 12 7 4 11 318 2 2 16 3 13 81 721 5 1 12 3 4
260337 974 546 1 3 5 7 94 5 3 4 2 4 43 366 1 3 3 0 2
260338 399 240 3 3 1 2 34 1 0 4 0 2 16 162 0 3 4 1 4
260408 28 24 0 1 0 0 5 0 0 0 0 0 2 16 0 0 0 0 0
260473 1612 1007 4 4 2 1 530 8 11 48 2 11 81 279 0 15 2 5 4
260474 1980 1246 2 0 1 1 566 8 1 50 3 5 65 524 2 8 2 3 5
260475 1653 1069 2 1 1 4 595 9 0 58 3 1 52 315 1 12 1 9 5
260476 2443 1558 8 6 1 2 817 15 2 61 4 6 93 502 2 23 0 4 12
260477 1478 889 7 6 3 6 441 13 0 26 5 2 40 307 2 20 0 2 9
260478 1678 944 2 1 2 8 498 10 1 33 9 1 60 289 0 20 2 5 3
260479 1396 762 8 8 2 1 350 8 0 22 3 2 47 288 1 13 5 1 3
260480 1022 581 2 5 2 7 278 9 1 34 2 2 51 174 2 5 2 3 2
260481 1836 987 13 1 1 6 608 10 0 30 1 8 79 207 3 11 1 2 6
260482 2074 1074 1 0 3 5 775 1 1 27 1 1 44 208 0 2 0 4 1
260483 590 307 0 0 0 0 186 0 0 18 3 1 21 76 0 0 0 1 1
260484 237 153 0 1 0 1 93 0 0 15 0 1 3 39 0 0 0 0 0
260485 2211 1085 4 5 4 4 332 2 1 60 2 10 160 474 7 4 8 4 4
260486 1414 763 2 12 1 3 214 2 0 34 2 22 133 325 1 2 5 4 1
260487 1453 709 4 5 5 5 342 2 1 33 3 28 86 175 5 2 3 8 2
260488 552 302 2 2 2 1 169 1 3 14 3 6 30 63 0 1 1 0 4
260489 943 526 3 4 7 10 222 21 3 90 3 9 54 69 7 6 7 8 3
260490 1684 749 9 5 2 4 306 2 4 26 3 8 53 308 3 4 4 7 1
260491 1903 863 2 6 0 5 343 5 2 16 0 20 72 377 5 0 4 5 1
260492 1703 693 6 9 0 6 308 3 1 19 2 8 51 257 0 2 7 6 8
260493 968 478 6 2 1 0 349 1 2 30 2 4 13 58 0 4 1 3 2
260494 1585 738 2 4 2 2 318 2 4 28 3 21 68 274 2 3 3 2 0
260495 1855 796 8 15 1 6 424 2 2 50 4 11 43 212 1 0 7 4 6
260496 1176 656 5 4 1 1 376 2 0 29 1 3 62 161 2 1 3 4 1
260497 1177 751 1 2 2 3 557 4 4 15 2 7 41 97 1 3 4 5 3
260498 1021 652 2 0 3 1 518 0 0 16 0 8 12 74 2 1 9 4 2
260499 1025 700 0 2 4 2 564 2 0 19 2 4 11 74 0 1 11 4 0
260500 1720 971 2 4 0 2 483 1 1 33 0 1 76 355 2 3 2 5 1
260501 1099 604 2 2 0 1 304 2 0 4 1 2 83 196 2 2 2 0 1
260502 1597 822 6 8 1 4 460 5 2 75 4 10 71 162 0 4 3 6 1
260503 1523 790 1 3 2 0 356 2 2 33 1 13 73 294 3 0 5 1 1
260504 1460 616 3 6 0 0 240 0 1 24 2 27 69 236 1 2 4 0 1
260505 1634 1006 3 2 2 4 687 5 1 58 0 3 86 135 4 2 3 9 2
260506 774 451 6 2 1 1 273 0 0 16 0 5 28 106 0 1 3 1 8
260507 572 344 3 4 1 1 170 2 3 19 0 4 19 108 2 0 3 5 0
260508 858 600 2 2 1 2 378 0 2 15 0 15 25 146 1 2 2 4 3
260509 1273 817 2 7 2 1 429 1 0 40 1 12 40 271 1 1 3 5 1
260510 1165 724 2 4 2 2 377 2 1 64 2 2 40 214 1 1 2 7 1
260511 1224 611 3 8 1 3 414 0 0 12 5 3 48 102 1 4 5 1 1
260512 1300 663 2 6 0 3 346 4 1 24 5 14 53 188 1 1 1 14 0
260513 2013 1181 2 2 8 5 636 4 2 29 2 0 56 417 3 2 6 5 2
260514 1798 1080 7 2 1 5 600 3 1 38 1 0 90 307 3 6 6 7 3
260515 1227 803 1 4 3 2 604 1 1 14 1 2 30 121 1 2 12 3 1
260516 241 170 0 0 0 2 131 1 0 0 0 0 20 15 0 1 0 0 0
260517 1114 567 2 2 0 3 388 3 0 8 3 7 21 119 0 0 3 6 2
260518 501 237 0 2 2 1 169 1 0 17 0 2 17 18 3 1 0 4 0
260519 2463 1011 2 2 2 2 617 3 4 40 1 6 75 235 2 2 3 12 3
260520 411 199 1 0 0 1 116 1 0 28 1 1 6 40 0 0 2 1 1
260521 1796 961 6 4 2 4 702 2 2 33 1 3 47 142 0 2 1 7 3
260522 1719 1034 9 4 5 11 484 7 2 46 0 4 96 345 0 3 9 7 2
260523 2358 1170 5 10 4 9 602 2 1 25 4 6 100 369 2 9 4 12 6
260524 740 375 1 2 0 4 229 3 3 12 1 2 34 79 0 1 3 1 0
260525 1293 751 4 11 1 3 290 1 1 29 1 8 34 348 6 0 11 2 1
260526 1214 697 3 3 4 2 233 10 4 43 1 10 30 333 4 2 6 5 4
260527 34 21 0 0 0 0 6 1 0 1 0 3 0 9 0 1 0 0 0
260528 647 323 1 6 2 0 208 1 1 22 1 4 25 46 1 2 2 1 0
260529 209 116 1 0 2 0 65 1 0 20 1 3 10 9 0 1 1 2 0
260530 127 88 1 0 0 1 46 2 0 7 0 0 5 23 2 0 1 0 0
260531 1697 946 2 2 0 3 410 5 3 34 5 4 49 405 2 10 2 7 3
260532 2347 1332 4 11 2 4 733 2 6 21 4 9 116 385 5 6 9 10 5
260533 1109 723 0 2 1 3 520 3 3 22 2 2 37 119 0 1 2 4 2
260534 755 510 3 2 1 3 288 0 0 26 0 3 26 151 2 1 1 2 1
260535 1384 641 5 7 1 2 331 4 3 46 1 2 97 130 0 5 1 1 5
260536 2044 1064 5 13 2 4 665 3 3 28 2 13 47 251 2 5 9 11 1
260537 33 31 0 0 0 0 14 0 0 6 0 0 1 9 0 0 0 0 1
261025 2432 1396 1 5 2 4 233 4 1 16 0 23 628 465 0 3 7 2 2
261026 1568 953 3 3 1 2 236 1 0 19 0 12 297 376 0 1 0 1 1
261027 1555 924 3 4 0 2 237 11 2 19 2 24 315 299 3 1 2 0 0
261028 930 489 0 0 3 1 114 2 0 16 0 9 266 76 0 0 2 0 0
261029 1944 1077 2 2 1 0 107 0 1 21 0 28 716 194 1 1 1 0 2
261030 1781 1006 1 2 3 1 116 2 1 10 1 15 686 164 0 1 3 0 0
261031 1142 628 0 4 1 3 194 3 1 13 1 28 266 109 1 0 4 0 0
261032 1449 735 0 3 0 2 321 0 0 10 2 42 150 199 1 1 1 0 3
261033 1630 923 0 1 2 5 380 3 2 16 3 49 226 232 0 1 1 2 0
261034 582 389 0 6 2 1 83 1 1 15 3 17 228 19 2 2 3 2 4
261035 1555 714 7 3 2 1 137 1 4 13 1 19 377 137 4 1 3 1 3
261036 334 188 0 0 0 1 25 0 0 3 0 9 133 15 0 0 2 0 0
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"