Information on vote counting at precincts within single-mandate district No.72, Zakarpats`ka region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 103
Number of precincts where from data are available 103
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Aib
Volodymyr
Ivanovych
Berezhnyk
Mykhailo
Mykhailovych
Habor
Ivan
Ivanovych
Dan
Vasyl
Ivanovych
Dobrynskyi
Ihor
Viktorovych
Kutsyn
Oleh
Ivanovych
Marynets
Roman
Andriiovych
Oleksii
Vasyl
Ivanovych
Petovka
Vasyl
Vasylovych
Shelever
Mykhailo
Ivanovych
Shelemba
Vitalii
Mykhailovych
210398 2159 547 4 5 2 28 4 5 0 0 396 100 3
210399 301 78 0 1 1 8 0 1 1 0 55 9 2
210400 2294 341 2 2 1 30 1 3 0 2 185 112 3
210401 2158 246 3 1 0 19 0 6 0 1 122 91 3
210402 843 101 1 0 1 9 0 0 0 0 51 37 2
210403 1333 668 2 2 4 199 1 23 2 0 376 56 3
210404 668 162 0 3 0 20 0 4 0 2 122 11 0
210405 2189 641 10 11 5 118 3 29 1 4 374 78 8
210406 1805 574 8 1 7 112 5 13 2 1 349 73 3
210407 1077 300 1 5 3 45 1 6 1 1 186 48 3
210408 2396 1100 36 19 14 67 39 165 7 3 405 316 29
210409 2343 1057 44 19 17 59 3 280 3 3 522 90 17
210410 2395 1072 25 24 20 62 9 263 2 2 565 94 6
210411 2316 961 17 17 24 59 3 175 1 7 563 86 9
210412 1895 791 28 12 1 60 5 279 4 3 321 71 7
210413 1323 476 6 3 4 35 6 183 1 3 183 49 3
210414 834 439 18 1 1 14 6 33 1 7 219 131 8
210415 1467 728 31 12 6 37 3 71 0 4 497 63 4
210416 437 255 27 0 4 12 0 13 2 2 183 12 0
210417 2060 1014 129 2 3 65 3 183 2 1 546 78 2
210418 2197 1007 66 2 4 67 14 53 0 7 681 109 4
210419 1943 690 30 4 13 28 11 19 1 2 428 151 3
210420 1576 687 16 4 5 40 6 54 3 4 353 193 9
210421 1241 533 7 5 7 34 5 28 2 1 314 125 5
210422 1834 896 20 6 8 67 7 57 2 6 501 212 10
210423 968 515 24 5 6 29 4 19 0 2 367 56 3
210424 1254 481 10 2 5 83 10 40 2 4 293 27 5
210425 2125 1089 36 9 6 129 116 175 0 4 486 124 4
210426 2222 710 23 1 10 79 41 119 3 4 354 72 4
210427 2414 1091 30 5 11 133 50 234 5 2 498 120 3
210428 2437 681 25 10 10 50 28 78 1 3 375 97 4
210429 2004 842 24 11 12 68 49 91 3 2 398 178 6
210430 1322 583 52 9 1 28 12 38 3 3 347 86 4
210431 1721 752 189 3 4 83 7 59 3 2 341 55 6
210432 1065 545 38 4 4 35 3 41 1 1 345 63 10
210433 1971 924 54 9 13 67 12 159 3 7 418 160 22
210434 2326 1147 53 11 11 74 15 156 0 6 622 189 10
210435 545 282 14 0 0 17 1 30 1 1 164 45 9
210436 686 362 25 3 8 18 3 55 1 2 207 33 7
210437 1704 784 78 9 10 70 10 107 3 4 415 70 8
210438 1094 511 37 2 7 39 4 63 0 1 328 26 4
210439 2014 1207 81 9 7 79 10 53 2 4 703 243 16
210474 2278 866 20 11 11 43 5 110 8 8 427 214 9
210475 2032 700 13 10 9 33 2 61 2 8 372 183 7
210476 1917 853 30 16 11 0 50 84 5 7 427 217 6
210477 1684 680 17 12 6 34 3 102 2 6 364 131 3
210478 1246 351 14 6 2 11 1 32 3 3 183 89 7
210482 833 276 3 4 14 3 1 7 0 2 103 137 2
210483 1823 653 7 13 33 12 1 48 1 3 396 135 4
210484 2053 730 4 10 56 6 1 50 0 1 456 144 2
210485 2267 599 2 23 11 11 0 31 1 4 352 160 4
210486 1508 526 1 19 22 8 1 23 2 2 307 133 8
210487 2312 758 9 7 4 18 4 13 4 5 527 162 5
210488 2275 759 23 10 9 24 2 19 1 3 488 178 2
210489 1786 329 6 6 7 15 2 6 1 2 176 101 7
210490 1824 732 30 3 8 20 0 73 2 43 452 100 1
210491 1913 737 22 4 4 21 3 76 2 42 453 109 1
210492 1839 657 20 7 4 13 2 61 2 51 396 97 4
210493 1005 590 12 5 1 6 1 11 1 4 415 133 1
210494 2002 767 8 3 11 13 0 56 0 7 346 308 15
210495 2015 623 4 8 7 13 1 47 2 4 283 249 5
210496 771 453 4 3 5 6 0 26 1 4 286 116 2
210497 1234 496 4 1 0 5 1 12 0 1 254 206 12
210498 1799 679 12 3 23 13 0 34 1 2 197 370 24
210499 767 390 6 1 5 12 0 28 0 3 122 205 8
210500 320 155 3 0 0 0 0 4 0 0 38 108 2
210501 1153 378 0 1 3 3 1 18 1 10 130 190 21
210502 2462 910 2 2 0 16 2 44 4 2 503 329 6
210503 740 299 4 1 1 5 0 15 0 2 175 95 1
210505 2466 593 8 73 5 5 0 30 0 4 338 128 2
210506 1563 327 10 34 2 1 1 5 1 0 152 120 1
210507 2321 281 2 3 1 4 1 2 2 0 144 117 5
210508 1909 130 1 2 3 1 2 2 0 2 91 25 1
210509 2186 543 3 9 5 13 1 17 0 1 287 205 2
210510 2329 502 6 2 4 5 0 15 1 2 219 244 4
210511 2231 415 1 0 2 11 0 9 0 5 259 127 1
210512 1688 251 1 2 2 7 2 4 0 1 172 60 0
210513 1861 322 1 2 1 10 1 3 1 3 199 100 1
210514 1006 109 1 1 0 2 0 2 0 0 60 43 0
210515 1997 958 6 10 14 18 2 40 1 14 478 364 11
210517 2466 712 7 15 29 20 0 67 3 5 312 249 5
210518 1652 543 7 8 10 8 0 32 0 6 316 152 4
210519 1466 721 14 6 6 13 1 18 2 6 445 199 11
210520 1858 937 4 15 9 10 3 68 1 7 624 190 6
210521 2323 737 1 8 6 16 1 25 1 20 537 117 5
210525 2237 998 30 12 5 20 0 21 3 1 520 374 12
210526 2013 849 4 4 10 28 3 170 4 5 424 183 14
210527 723 263 1 2 5 4 0 70 0 2 124 51 4
210528 936 317 15 3 3 8 1 45 2 2 188 48 2
210530 2386 1033 2 9 12 22 3 118 0 5 623 231 8
210531 917 391 1 2 2 8 1 20 1 5 198 151 2
210532 925 520 12 6 5 4 1 5 0 4 397 84 2
210533 363 266 9 2 1 1 1 7 1 0 126 113 5
210536 2227 569 4 13 2 6 2 25 1 9 287 215 5
210539 2384 740 10 6 4 16 1 58 2 6 456 175 6
210540 2370 429 1 0 6 5 0 18 0 6 270 122 1
210541 1584 359 3 5 4 9 0 15 1 5 192 122 3
210542 1788 243 1 2 4 4 1 0 3 4 97 119 8
210543 1749 744 2 6 5 15 0 25 1 3 448 233 6
210544 1455 526 3 3 5 20 0 12 3 1 209 268 2
210545 934 391 4 3 0 9 1 3 1 1 159 207 3
210546 1979 687 6 4 6 10 2 13 0 3 327 307 9
210547 1882 670 3 6 10 8 1 24 2 23 374 215 4
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"