Information on vote counting at precincts within single-mandate district No.68, Zakarpats`ka region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 143
Number of precincts where from data are available 143
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Byrkovych
Oleksandr
Ivanovych
Brenzovych
Vasyl
Ivanovych
Bulanov
Rostyslav
Mykhailovych
Zholtani
Mykola
Ivanovych
Zaviiskyi
Bohdan
Bohdanovych
Kazmirova
Viktoriia
Vasylivna
Kovach
Vasyl
Illich
Ratushniak
Serhii
Mykolaiovych
Reshko
Stefan
Stefanovych
Serbailo
Andrii
Andriiovych
Stratiuk
Oleksandr
Mykolaiovych
Chuchka
Pavlo
Pavlovych
Yurchenko
Valerii
Volodymyrovych
000001 482 419 17 8 32 30 15 13 86 134 4 24 7 38 11
210548 420 310 0 0 0 0 0 3 306 1 0 0 0 0 0
210549 1306 905 3 8 43 10 3 6 471 144 6 88 2 119 2
210550 1090 783 2 4 40 16 3 6 458 96 3 67 0 88 0
210551 420 288 1 0 10 8 2 1 120 55 5 32 0 54 0
210552 1557 1135 7 30 39 11 30 5 348 172 1 96 0 395 1
210553 441 342 3 0 7 4 0 0 172 37 2 24 1 92 0
210554 488 360 0 10 7 3 1 2 118 25 2 18 0 174 0
210555 372 310 1 9 2 2 0 1 197 22 1 38 0 36 1
210556 664 462 4 5 17 4 0 3 187 143 1 31 0 67 0
210557 196 158 0 0 3 1 0 2 105 22 4 14 1 6 0
210558 226 160 0 2 0 1 0 1 112 14 0 11 0 19 0
210559 363 299 1 1 7 0 0 1 193 53 0 21 0 21 1
210560 601 446 2 4 16 3 0 1 324 24 2 35 0 35 0
210561 622 525 0 0 18 0 0 6 404 19 0 50 0 28 0
210562 346 248 0 4 7 7 1 1 140 27 2 30 1 28 0
210563 785 620 0 0 12 2 1 3 585 1 0 10 0 6 0
210564 1182 867 1 13 25 13 1 4 499 96 3 79 2 128 3
210565 777 533 1 5 15 13 1 3 344 40 0 52 2 57 0
210566 221 155 1 0 3 2 1 1 85 38 0 9 0 15 0
210567 337 248 2 0 3 1 0 0 159 25 3 39 0 15 1
210568 396 291 4 5 16 0 0 1 153 47 0 23 1 41 0
210569 1460 1124 11 12 55 7 5 13 528 261 6 118 1 99 8
210570 227 173 0 4 8 0 0 1 117 22 0 14 0 7 0
210571 815 539 1 14 25 6 0 8 187 80 1 88 2 126 1
210572 1887 1375 4 30 81 25 2 5 625 202 6 163 2 226 4
210573 510 396 1 3 7 7 1 2 229 63 0 42 0 41 0
210574 484 337 1 1 9 9 6 3 124 67 3 44 1 68 1
210575 340 257 0 4 7 2 0 1 136 31 0 36 0 40 0
210576 822 479 7 178 3 1 2 5 168 74 2 11 0 25 3
210577 576 339 3 199 8 5 2 4 72 13 1 18 0 14 0
210578 95 73 0 5 2 1 2 2 18 18 0 21 0 4 0
210579 1231 855 2 14 42 12 1 2 308 172 2 141 3 154 2
210580 338 273 1 5 10 5 1 1 109 69 2 28 1 41 0
210581 1326 960 1 17 30 11 4 4 296 344 5 73 1 174 0
210582 313 235 1 11 7 3 0 1 102 30 0 23 1 56 0
210583 569 419 1 196 6 7 1 0 55 78 1 19 2 49 4
210584 1206 760 2 11 23 16 2 13 342 151 4 74 3 119 0
210585 459 310 0 5 11 4 1 2 137 67 1 18 1 63 0
210586 700 502 2 2 17 4 2 5 134 253 1 26 1 54 1
210587 733 405 2 101 10 8 1 2 155 45 1 22 0 58 0
210588 1045 698 5 67 17 12 4 12 185 328 1 38 0 28 1
210589 1004 588 8 83 27 4 1 18 149 180 2 53 2 59 2
210590 1503 979 8 76 96 23 3 8 179 147 2 223 1 210 3
210591 1598 990 11 141 59 25 9 13 266 184 4 141 2 131 4
210592 1258 822 5 58 61 15 8 6 205 268 10 97 0 87 2
210593 2390 1557 7 81 111 26 6 17 402 371 17 258 2 255 4
210594 1105 766 3 131 12 12 3 13 496 39 4 25 2 24 2
210595 1098 845 7 262 7 5 1 4 229 253 4 32 0 38 3
210596 682 494 4 135 4 1 3 4 289 39 2 3 3 3 4
210597 224 138 0 50 3 2 0 0 74 6 0 1 1 1 0
210598 1340 809 7 163 10 5 2 11 508 80 6 8 0 7 2
210599 652 441 3 193 4 2 2 5 209 12 0 7 1 3 0
210600 323 282 0 3 4 1 0 1 142 113 0 10 0 5 3
210601 658 529 0 23 19 1 0 3 283 119 1 42 0 35 3
210602 493 329 2 44 2 3 0 2 215 57 0 0 1 1 2
210603 1431 726 5 166 5 3 3 7 462 60 1 4 1 7 2
210604 306 195 0 2 13 4 0 7 88 59 2 12 0 8 0
210605 2174 1213 3 380 4 5 6 8 491 289 3 11 3 5 5
210606 2077 1057 7 244 7 3 4 13 556 173 1 18 5 22 4
210607 704 465 1 64 10 14 3 8 127 125 3 44 5 58 3
210608 281 179 2 47 2 3 0 4 74 20 3 10 1 13 0
210609 487 300 0 64 10 7 0 1 115 37 4 21 0 39 2
210610 388 252 2 152 2 4 0 3 73 10 1 3 0 2 0
210611 198 138 1 43 7 2 0 1 49 16 2 12 0 5 0
210612 340 235 0 67 2 1 0 0 77 60 2 13 0 13 0
210613 840 544 1 154 8 4 0 2 271 71 1 11 4 16 1
210614 1534 747 5 289 17 5 5 7 249 118 5 20 1 22 4
210615 516 350 0 118 11 5 2 1 162 26 0 20 1 3 1
210713 1582 933 10 28 81 22 8 25 183 162 6 146 0 257 5
210714 1013 598 3 20 57 17 4 9 133 114 2 103 0 132 4
210715 1463 873 44 38 123 9 3 3 347 40 3 97 1 161 4
210716 1321 710 34 13 100 12 2 4 338 41 0 94 3 67 2
210717 1733 1095 13 44 62 24 10 35 249 206 7 147 2 291 5
210718 1806 1123 8 39 83 25 10 21 244 231 7 168 0 282 5
210719 1731 1013 5 27 57 12 5 8 250 140 3 136 2 367 1
210720 1667 1005 6 32 55 18 5 8 155 209 6 172 2 335 2
210721 1782 1140 9 51 85 21 4 17 403 170 5 173 0 197 5
210722 1512 883 9 65 77 15 2 17 230 159 4 133 0 165 7
210723 1576 874 6 48 64 19 8 19 234 147 2 126 0 193 8
210724 1725 1001 9 60 87 81 12 28 220 204 6 115 6 160 13
210725 1189 748 8 55 68 12 1 5 186 134 4 106 3 161 5
210726 1889 1183 8 82 114 19 4 34 177 213 7 211 0 307 7
210727 1743 1061 9 59 101 33 5 18 162 269 4 154 2 241 4
210728 1708 974 11 53 89 23 1 15 235 194 6 157 1 188 1
210729 1747 1112 13 57 85 23 4 33 228 252 6 194 4 205 8
210730 1286 803 3 45 76 11 7 34 162 140 4 153 4 160 4
210731 1221 703 4 88 77 1 2 8 102 138 1 124 0 158 0
210732 1062 672 4 65 60 20 4 18 102 111 2 104 0 182 0
210733 1444 723 4 43 51 12 2 13 284 120 5 79 2 105 3
210734 1480 795 7 25 20 7 5 8 394 159 3 73 5 89 0
210735 1577 867 4 52 73 17 1 21 216 163 3 144 1 170 2
210736 1364 697 6 28 43 28 3 11 223 126 7 90 1 129 2
210737 1793 934 0 25 74 8 9 11 259 222 7 111 2 205 1
210738 1506 940 3 6 38 32 5 18 257 309 5 79 0 187 1
210739 1837 1036 12 15 99 23 8 29 350 145 5 129 2 210 9
210740 1580 832 11 34 75 12 4 9 252 178 5 89 2 160 1
210741 1378 874 3 46 85 9 6 14 220 180 6 126 1 176 2
210742 977 592 7 24 46 11 1 16 135 139 1 85 1 121 5
210743 1610 1048 13 58 76 31 6 26 266 175 6 151 0 236 4
210744 1973 1228 6 59 129 30 31 29 262 256 11 177 3 231 4
210745 1816 1075 3 37 128 32 6 18 239 215 1 160 3 228 5
210746 1667 945 7 40 72 26 8 21 205 195 2 176 2 188 3
210747 1766 995 10 31 130 25 6 10 203 178 4 140 2 249 7
210748 1702 1008 8 18 118 19 5 23 165 226 4 185 1 235 1
210749 1721 1005 5 27 118 17 5 15 194 182 7 182 2 247 4
210750 1419 873 13 42 99 11 9 16 175 174 7 150 0 170 7
210751 1826 1027 10 27 102 30 6 20 215 201 2 180 2 227 5
210752 1660 953 4 25 110 15 10 18 219 172 5 179 0 190 6
210753 1406 763 8 43 98 20 7 7 140 136 5 116 1 177 5
210754 1365 860 4 57 76 38 2 19 208 183 3 112 1 150 7
210755 1391 809 36 7 73 20 11 12 217 191 7 122 2 108 3
210756 1120 614 1 31 47 19 2 14 175 107 1 70 0 146 1
210757 1803 1073 8 27 107 21 6 25 329 168 1 165 0 216 0
210758 1479 820 12 47 87 18 8 19 149 154 3 149 2 168 4
210759 1444 886 2 51 51 21 6 16 244 193 3 105 1 191 2
210760 1568 995 10 44 85 29 8 50 280 211 4 113 1 156 4
210761 1305 843 4 26 67 10 11 29 192 186 0 136 2 178 2
210762 1673 977 2 52 96 28 6 28 174 215 4 159 3 210 0
210763 1646 979 6 35 79 23 10 32 181 273 9 149 0 174 8
210764 1468 958 6 41 80 25 12 23 175 202 8 128 0 254 4
210765 1730 1122 18 60 85 18 6 31 362 212 0 141 4 180 5
210766 1766 1062 9 45 93 37 5 30 277 256 3 132 2 164 9
210767 1424 860 7 23 78 16 8 24 214 185 3 104 1 192 5
210768 1770 1107 12 49 81 25 10 19 290 227 8 181 3 201 1
210769 1428 817 2 29 61 21 1 18 158 174 3 134 1 212 3
210770 1811 1106 11 27 93 31 15 21 196 206 9 188 2 303 4
210771 1316 714 2 14 40 12 5 4 221 197 2 85 0 129 3
210772 1602 923 6 21 76 24 7 16 198 205 4 145 2 215 4
210773 49 45 2 2 5 0 1 1 12 6 1 3 0 12 0
210774 141 98 0 6 7 5 0 6 17 15 0 18 0 23 1
210775 71 56 2 0 4 5 0 1 14 10 1 13 0 6 0
210776 185 110 4 3 12 3 0 4 26 32 5 8 4 8 1
210777 339 275 11 12 33 10 6 8 46 66 4 39 5 32 3
210778 46 41 0 2 4 2 0 2 11 6 1 10 0 3 0
210779 61 56 1 1 4 5 0 1 16 11 3 7 0 6 1
210780 87 74 1 7 9 2 0 2 12 12 3 6 0 19 1
210781 39 29 0 1 4 1 0 1 6 5 0 8 0 3 0
210782 49 38 0 3 10 3 0 2 4 9 0 2 0 4 1
210783 126 110 2 1 3 1 1 4 45 20 3 12 2 16 0
210802 2445 1182 16 228 60 25 2 32 109 433 21 143 2 101 10
210803 2461 1345 14 235 83 25 16 49 123 417 23 189 3 158 10
210804 2408 1450 38 380 95 26 8 53 127 380 15 156 3 156 13
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"