![]() |
Information on vote counting at precincts within single-mandate district No.51, Donetsk region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 96 |
| Number of precincts where from data are available | 96 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Alyshev Oleksandr Mykolaiovych | Antyp Petro Ivanovych | Berezovyi Mykola Viktorovych | Vesolkin Volodymyr Yuriiovych | Vinichenko Serhii Viktorovych | Herasymov Artur Volodymyrovych | Honcharov Anatolii Dmytrovych | Karpushev Oleksii Oleksandrovych | Poliakov Vitalii Dmytriiovych | Popov Roman Valentynovych | Piatko Roman Anatoliiovych | Chernenko Vitalii Hryhorovych | Shylo Vitalii Oleksandrovych |
| 000001 | 10 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141497 | 2245 | 999 | 15 | 75 | 38 | 134 | 97 | 49 | 417 | 131 | 7 | 5 | 5 | 20 | 6 |
| 141498 | 2327 | 1100 | 17 | 74 | 43 | 162 | 108 | 67 | 443 | 142 | 8 | 3 | 0 | 26 | 7 |
| 141499 | 2191 | 1012 | 9 | 102 | 36 | 156 | 105 | 68 | 364 | 137 | 9 | 3 | 2 | 19 | 2 |
| 141500 | 2304 | 1043 | 5 | 82 | 30 | 125 | 132 | 78 | 411 | 134 | 7 | 2 | 2 | 28 | 7 |
| 141501 | 2234 | 1037 | 10 | 70 | 36 | 156 | 91 | 89 | 436 | 105 | 16 | 6 | 1 | 15 | 6 |
| 141502 | 986 | 428 | 2 | 22 | 5 | 47 | 44 | 114 | 125 | 53 | 4 | 4 | 1 | 1 | 6 |
| 141503 | 2203 | 984 | 9 | 43 | 12 | 201 | 78 | 158 | 364 | 104 | 2 | 3 | 1 | 8 | 1 |
| 141504 | 1971 | 835 | 7 | 48 | 23 | 181 | 80 | 68 | 285 | 113 | 5 | 5 | 2 | 13 | 5 |
| 141505 | 2026 | 832 | 4 | 56 | 17 | 160 | 78 | 80 | 319 | 87 | 2 | 5 | 2 | 12 | 10 |
| 141506 | 2233 | 944 | 5 | 65 | 24 | 183 | 88 | 79 | 359 | 105 | 8 | 1 | 5 | 20 | 2 |
| 141507 | 1174 | 503 | 2 | 30 | 13 | 60 | 79 | 126 | 143 | 43 | 4 | 0 | 0 | 2 | 1 |
| 141508 | 2139 | 957 | 6 | 52 | 12 | 147 | 208 | 102 | 319 | 84 | 8 | 4 | 2 | 9 | 4 |
| 141509 | 1903 | 804 | 10 | 61 | 14 | 109 | 62 | 179 | 278 | 72 | 3 | 4 | 1 | 7 | 4 |
| 141510 | 680 | 291 | 4 | 28 | 8 | 42 | 28 | 13 | 118 | 37 | 3 | 1 | 0 | 7 | 2 |
| 141511 | 1763 | 830 | 8 | 53 | 11 | 118 | 75 | 181 | 252 | 118 | 4 | 2 | 2 | 5 | 1 |
| 141512 | 1791 | 765 | 5 | 38 | 17 | 148 | 49 | 128 | 260 | 91 | 5 | 1 | 3 | 19 | 1 |
| 141513 | 2025 | 837 | 6 | 72 | 13 | 99 | 100 | 101 | 321 | 100 | 6 | 4 | 0 | 12 | 3 |
| 141514 | 503 | 238 | 6 | 25 | 3 | 17 | 19 | 90 | 57 | 17 | 2 | 1 | 0 | 1 | 0 |
| 141515 | 1392 | 577 | 3 | 34 | 20 | 44 | 48 | 164 | 181 | 63 | 10 | 0 | 0 | 9 | 1 |
| 141516 | 2286 | 978 | 10 | 127 | 8 | 99 | 122 | 151 | 342 | 95 | 6 | 2 | 1 | 10 | 5 |
| 141517 | 1638 | 790 | 3 | 82 | 14 | 78 | 77 | 205 | 225 | 73 | 12 | 2 | 2 | 10 | 7 |
| 141518 | 2210 | 1022 | 14 | 78 | 19 | 89 | 101 | 211 | 375 | 112 | 4 | 3 | 3 | 13 | 0 |
| 141519 | 1061 | 473 | 2 | 38 | 4 | 21 | 38 | 99 | 205 | 54 | 7 | 0 | 0 | 3 | 2 |
| 141520 | 1667 | 686 | 4 | 78 | 11 | 59 | 79 | 88 | 287 | 55 | 10 | 1 | 2 | 5 | 7 |
| 141521 | 1448 | 549 | 8 | 50 | 14 | 31 | 56 | 95 | 218 | 50 | 6 | 2 | 5 | 12 | 2 |
| 141522 | 1674 | 572 | 2 | 51 | 16 | 54 | 68 | 70 | 233 | 56 | 2 | 3 | 3 | 9 | 5 |
| 141523 | 526 | 263 | 4 | 33 | 5 | 20 | 29 | 38 | 100 | 20 | 5 | 4 | 1 | 4 | 0 |
| 141524 | 1622 | 582 | 6 | 25 | 13 | 64 | 52 | 145 | 189 | 71 | 7 | 2 | 2 | 5 | 1 |
| 141525 | 1698 | 798 | 7 | 25 | 6 | 77 | 92 | 201 | 279 | 93 | 6 | 1 | 2 | 5 | 4 |
| 141526 | 1762 | 880 | 3 | 47 | 16 | 64 | 80 | 233 | 302 | 111 | 4 | 1 | 1 | 12 | 6 |
| 141527 | 2387 | 901 | 11 | 73 | 20 | 112 | 79 | 120 | 374 | 70 | 7 | 3 | 3 | 26 | 3 |
| 141528 | 1266 | 1129 | 43 | 38 | 40 | 190 | 88 | 101 | 497 | 41 | 18 | 17 | 11 | 23 | 22 |
| 141529 | 1145 | 973 | 59 | 60 | 72 | 34 | 115 | 64 | 328 | 47 | 45 | 36 | 21 | 58 | 34 |
| 141530 | 1163 | 450 | 8 | 23 | 8 | 29 | 48 | 40 | 212 | 53 | 6 | 6 | 1 | 12 | 4 |
| 141531 | 1749 | 577 | 3 | 61 | 14 | 57 | 53 | 39 | 223 | 105 | 7 | 1 | 1 | 10 | 3 |
| 141532 | 1262 | 506 | 2 | 62 | 11 | 47 | 46 | 31 | 235 | 52 | 3 | 0 | 2 | 11 | 4 |
| 141533 | 1212 | 480 | 0 | 48 | 13 | 52 | 28 | 48 | 215 | 62 | 1 | 1 | 0 | 8 | 4 |
| 141534 | 2249 | 774 | 3 | 73 | 24 | 75 | 81 | 72 | 335 | 88 | 5 | 3 | 1 | 8 | 6 |
| 141535 | 2090 | 763 | 9 | 94 | 15 | 66 | 77 | 49 | 350 | 81 | 5 | 5 | 3 | 7 | 2 |
| 141536 | 2296 | 1063 | 10 | 79 | 9 | 125 | 73 | 75 | 555 | 109 | 10 | 2 | 1 | 11 | 4 |
| 141537 | 1391 | 590 | 7 | 26 | 11 | 48 | 45 | 72 | 309 | 57 | 4 | 2 | 2 | 5 | 2 |
| 141538 | 2365 | 1003 | 17 | 64 | 21 | 105 | 74 | 145 | 425 | 114 | 9 | 2 | 1 | 21 | 5 |
| 141539 | 1482 | 664 | 5 | 32 | 6 | 46 | 46 | 171 | 291 | 42 | 6 | 2 | 2 | 11 | 4 |
| 141540 | 2351 | 986 | 6 | 76 | 14 | 145 | 64 | 167 | 389 | 95 | 8 | 3 | 1 | 14 | 4 |
| 141541 | 1454 | 629 | 2 | 82 | 15 | 49 | 52 | 77 | 263 | 67 | 4 | 1 | 0 | 12 | 5 |
| 141542 | 1450 | 610 | 2 | 82 | 18 | 57 | 34 | 26 | 322 | 46 | 6 | 4 | 0 | 10 | 3 |
| 141543 | 1467 | 446 | 3 | 50 | 12 | 33 | 46 | 32 | 210 | 49 | 2 | 1 | 2 | 4 | 2 |
| 141544 | 2072 | 896 | 5 | 63 | 26 | 109 | 72 | 83 | 381 | 117 | 17 | 3 | 3 | 15 | 2 |
| 141545 | 1973 | 1003 | 13 | 60 | 37 | 145 | 98 | 68 | 447 | 97 | 7 | 6 | 6 | 11 | 8 |
| 141546 | 1346 | 706 | 9 | 29 | 11 | 84 | 62 | 143 | 272 | 74 | 5 | 1 | 2 | 12 | 2 |
| 141547 | 1626 | 779 | 10 | 55 | 19 | 98 | 70 | 48 | 342 | 109 | 4 | 6 | 1 | 14 | 3 |
| 141548 | 1488 | 785 | 7 | 42 | 22 | 109 | 74 | 58 | 324 | 118 | 10 | 1 | 1 | 14 | 5 |
| 141549 | 1651 | 887 | 10 | 42 | 17 | 107 | 57 | 199 | 319 | 111 | 5 | 1 | 1 | 15 | 3 |
| 141550 | 1893 | 879 | 13 | 64 | 33 | 120 | 80 | 67 | 357 | 117 | 1 | 3 | 0 | 22 | 2 |
| 141551 | 1771 | 881 | 11 | 58 | 16 | 99 | 91 | 113 | 366 | 101 | 10 | 0 | 1 | 13 | 2 |
| 141552 | 2168 | 1074 | 13 | 66 | 34 | 114 | 105 | 45 | 525 | 132 | 8 | 3 | 1 | 16 | 12 |
| 141553 | 2236 | 1188 | 10 | 93 | 33 | 116 | 114 | 173 | 464 | 155 | 4 | 3 | 1 | 16 | 6 |
| 141554 | 1615 | 785 | 12 | 59 | 18 | 92 | 63 | 37 | 361 | 115 | 3 | 4 | 0 | 18 | 3 |
| 141555 | 1561 | 778 | 11 | 105 | 17 | 86 | 104 | 32 | 314 | 79 | 10 | 3 | 1 | 11 | 5 |
| 141556 | 1658 | 754 | 15 | 77 | 25 | 99 | 73 | 49 | 273 | 116 | 6 | 5 | 1 | 10 | 5 |
| 141557 | 1859 | 923 | 6 | 82 | 22 | 108 | 79 | 95 | 372 | 129 | 5 | 2 | 2 | 18 | 3 |
| 141558 | 1655 | 854 | 7 | 68 | 15 | 107 | 81 | 107 | 355 | 97 | 2 | 4 | 1 | 8 | 2 |
| 141559 | 1824 | 901 | 7 | 52 | 26 | 121 | 116 | 48 | 383 | 114 | 9 | 3 | 1 | 19 | 2 |
| 141560 | 1661 | 798 | 5 | 81 | 20 | 103 | 68 | 54 | 345 | 94 | 6 | 7 | 0 | 10 | 5 |
| 141561 | 1454 | 729 | 4 | 78 | 19 | 95 | 83 | 42 | 258 | 131 | 4 | 0 | 0 | 12 | 3 |
| 141562 | 1429 | 677 | 8 | 40 | 18 | 85 | 89 | 32 | 300 | 88 | 2 | 3 | 3 | 8 | 1 |
| 141563 | 1680 | 692 | 8 | 59 | 24 | 87 | 57 | 78 | 277 | 79 | 10 | 0 | 0 | 12 | 1 |
| 141564 | 1731 | 799 | 10 | 99 | 27 | 73 | 76 | 50 | 364 | 73 | 10 | 1 | 1 | 12 | 3 |
| 141565 | 1235 | 554 | 6 | 64 | 27 | 76 | 44 | 15 | 252 | 53 | 4 | 3 | 0 | 9 | 1 |
| 141566 | 1573 | 684 | 11 | 63 | 14 | 88 | 60 | 37 | 288 | 98 | 5 | 1 | 1 | 14 | 4 |
| 141567 | 1538 | 734 | 7 | 63 | 26 | 104 | 61 | 36 | 335 | 79 | 6 | 2 | 0 | 13 | 2 |
| 141568 | 1638 | 771 | 10 | 82 | 18 | 100 | 82 | 48 | 301 | 101 | 6 | 3 | 0 | 19 | 1 |
| 141569 | 1179 | 585 | 9 | 51 | 18 | 71 | 43 | 37 | 241 | 91 | 4 | 0 | 1 | 13 | 6 |
| 141570 | 1536 | 828 | 9 | 64 | 32 | 138 | 61 | 35 | 378 | 80 | 12 | 1 | 3 | 8 | 7 |
| 141571 | 1490 | 764 | 4 | 38 | 21 | 89 | 58 | 121 | 304 | 95 | 11 | 6 | 0 | 16 | 1 |
| 141572 | 1172 | 607 | 9 | 58 | 17 | 96 | 57 | 24 | 248 | 71 | 1 | 2 | 2 | 18 | 4 |
| 141573 | 1625 | 829 | 9 | 64 | 28 | 101 | 73 | 43 | 391 | 87 | 6 | 2 | 3 | 19 | 3 |
| 141574 | 1871 | 998 | 16 | 111 | 30 | 111 | 104 | 118 | 358 | 111 | 12 | 0 | 1 | 18 | 8 |
| 141575 | 1991 | 962 | 9 | 88 | 40 | 125 | 109 | 50 | 388 | 122 | 7 | 3 | 1 | 15 | 5 |
| 141576 | 2102 | 975 | 13 | 72 | 34 | 118 | 85 | 60 | 439 | 109 | 8 | 3 | 2 | 29 | 3 |
| 141577 | 1675 | 862 | 10 | 58 | 27 | 103 | 114 | 60 | 362 | 98 | 5 | 3 | 5 | 12 | 5 |
| 141578 | 1503 | 815 | 15 | 71 | 31 | 87 | 115 | 49 | 332 | 80 | 5 | 3 | 1 | 23 | 3 |
| 141579 | 1193 | 732 | 10 | 35 | 10 | 44 | 57 | 236 | 285 | 33 | 3 | 2 | 5 | 10 | 2 |
| 141580 | 2321 | 1224 | 14 | 81 | 27 | 59 | 91 | 401 | 410 | 115 | 0 | 9 | 3 | 10 | 4 |
| 141581 | 2193 | 1097 | 28 | 59 | 16 | 63 | 89 | 448 | 298 | 66 | 10 | 6 | 1 | 13 | 0 |
| 141582 | 1186 | 532 | 13 | 44 | 17 | 53 | 47 | 38 | 255 | 47 | 6 | 1 | 3 | 1 | 7 |
| 141583 | 435 | 204 | 4 | 6 | 4 | 6 | 14 | 30 | 116 | 20 | 1 | 1 | 0 | 0 | 2 |
| 141584 | 162 | 126 | 1 | 9 | 3 | 10 | 11 | 4 | 74 | 7 | 2 | 1 | 0 | 3 | 1 |
| 141585 | 113 | 102 | 2 | 7 | 3 | 10 | 13 | 10 | 41 | 7 | 4 | 0 | 0 | 5 | 0 |
| 141586 | 115 | 113 | 3 | 10 | 1 | 11 | 6 | 5 | 59 | 8 | 2 | 3 | 0 | 4 | 1 |
| 141587 | 53 | 53 | 2 | 6 | 1 | 13 | 5 | 6 | 12 | 3 | 3 | 0 | 0 | 1 | 1 |
| 141588 | 89 | 79 | 0 | 3 | 0 | 6 | 6 | 6 | 54 | 3 | 1 | 0 | 0 | 0 | 0 |
| 141589 | 82 | 71 | 1 | 9 | 2 | 8 | 11 | 10 | 21 | 5 | 2 | 2 | 0 | 0 | 0 |
| 141590 | 112 | 96 | 3 | 15 | 3 | 10 | 14 | 17 | 22 | 4 | 1 | 1 | 2 | 3 | 1 |
| 141591 | 141 | 125 | 6 | 10 | 5 | 10 | 3 | 15 | 57 | 9 | 1 | 2 | 0 | 5 | 2 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012