![]() |
Information on vote counting at precincts within single-mandate district No.50, Donetsk region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 119 |
| Number of precincts where from data are available | 119 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Baisarov Leonid Volodymyrovych | Yålin Illia Kostiantynovych | Yårmolenko Olena Oleksandrivna | Yastrubenko Oleksandr Vasylovych |
| 140220 | 1508 | 973 | 697 | 96 | 154 | 26 |
| 140221 | 441 | 305 | 217 | 19 | 64 | 5 |
| 140222 | 439 | 356 | 268 | 33 | 47 | 8 |
| 140223 | 1397 | 805 | 545 | 70 | 176 | 14 |
| 140224 | 337 | 212 | 189 | 4 | 17 | 2 |
| 140225 | 353 | 263 | 193 | 12 | 48 | 10 |
| 140226 | 919 | 512 | 324 | 96 | 82 | 10 |
| 140227 | 434 | 289 | 214 | 17 | 53 | 5 |
| 140228 | 404 | 238 | 154 | 31 | 47 | 6 |
| 140229 | 478 | 315 | 201 | 41 | 63 | 10 |
| 140230 | 302 | 162 | 127 | 16 | 14 | 5 |
| 140231 | 160 | 111 | 93 | 5 | 11 | 2 |
| 140232 | 257 | 197 | 122 | 37 | 32 | 6 |
| 140233 | 1163 | 670 | 513 | 69 | 78 | 10 |
| 140234 | 946 | 637 | 537 | 45 | 45 | 10 |
| 140235 | 360 | 259 | 175 | 25 | 51 | 8 |
| 140236 | 496 | 426 | 358 | 29 | 38 | 1 |
| 140237 | 602 | 434 | 327 | 43 | 57 | 7 |
| 140238 | 224 | 171 | 112 | 11 | 46 | 2 |
| 140239 | 797 | 506 | 364 | 43 | 84 | 15 |
| 140240 | 196 | 156 | 116 | 23 | 13 | 4 |
| 140241 | 282 | 203 | 162 | 19 | 20 | 2 |
| 140242 | 184 | 124 | 61 | 20 | 38 | 5 |
| 140243 | 154 | 113 | 80 | 9 | 22 | 2 |
| 140244 | 424 | 270 | 206 | 22 | 41 | 1 |
| 140245 | 337 | 233 | 165 | 21 | 39 | 8 |
| 140738 | 1920 | 706 | 468 | 83 | 138 | 17 |
| 140739 | 1962 | 1138 | 853 | 69 | 188 | 28 |
| 140740 | 1758 | 1166 | 1094 | 14 | 53 | 5 |
| 140741 | 1524 | 891 | 709 | 52 | 113 | 17 |
| 140742 | 1924 | 1424 | 1149 | 62 | 189 | 24 |
| 140743 | 1723 | 994 | 736 | 75 | 157 | 26 |
| 140744 | 1536 | 1410 | 1337 | 32 | 33 | 8 |
| 140745 | 1885 | 1682 | 1444 | 85 | 130 | 23 |
| 140746 | 2133 | 1844 | 1590 | 83 | 146 | 25 |
| 140747 | 2067 | 1772 | 1719 | 16 | 20 | 17 |
| 140748 | 2073 | 1292 | 970 | 89 | 195 | 38 |
| 140749 | 2382 | 1883 | 1618 | 72 | 173 | 20 |
| 140750 | 2227 | 1446 | 1150 | 85 | 182 | 29 |
| 140751 | 2101 | 1210 | 963 | 86 | 139 | 22 |
| 140752 | 1619 | 802 | 600 | 68 | 105 | 29 |
| 140753 | 2103 | 1295 | 1028 | 69 | 181 | 17 |
| 140754 | 2086 | 1356 | 1113 | 60 | 162 | 21 |
| 140755 | 2107 | 1072 | 798 | 89 | 162 | 23 |
| 140756 | 1908 | 1319 | 1046 | 99 | 158 | 16 |
| 140757 | 1793 | 1409 | 1166 | 75 | 147 | 21 |
| 140758 | 311 | 269 | 199 | 18 | 39 | 13 |
| 140759 | 61 | 40 | 25 | 5 | 10 | 0 |
| 140760 | 1971 | 1046 | 654 | 154 | 210 | 28 |
| 140761 | 753 | 399 | 251 | 72 | 69 | 7 |
| 140762 | 2399 | 1144 | 694 | 217 | 206 | 27 |
| 140763 | 2430 | 1205 | 787 | 151 | 235 | 32 |
| 140764 | 2067 | 1130 | 704 | 172 | 231 | 23 |
| 140765 | 1756 | 845 | 537 | 152 | 134 | 22 |
| 140766 | 1808 | 802 | 437 | 179 | 170 | 16 |
| 140767 | 1655 | 832 | 540 | 111 | 162 | 19 |
| 140768 | 1846 | 925 | 588 | 176 | 139 | 22 |
| 140769 | 2126 | 1038 | 616 | 202 | 196 | 24 |
| 140770 | 1474 | 794 | 475 | 163 | 132 | 24 |
| 140771 | 2131 | 990 | 659 | 127 | 183 | 21 |
| 140772 | 2117 | 1038 | 711 | 147 | 158 | 22 |
| 140773 | 1803 | 948 | 659 | 120 | 146 | 23 |
| 140774 | 1382 | 778 | 514 | 84 | 163 | 17 |
| 140775 | 1251 | 634 | 428 | 81 | 101 | 24 |
| 140776 | 1291 | 598 | 398 | 75 | 114 | 11 |
| 140777 | 1594 | 720 | 488 | 74 | 140 | 18 |
| 140778 | 1778 | 1003 | 766 | 77 | 149 | 11 |
| 140779 | 1183 | 702 | 390 | 64 | 237 | 11 |
| 140780 | 1792 | 826 | 535 | 89 | 187 | 15 |
| 140781 | 1718 | 846 | 525 | 111 | 198 | 12 |
| 140782 | 1892 | 900 | 592 | 86 | 202 | 20 |
| 140783 | 1745 | 810 | 514 | 88 | 192 | 16 |
| 140784 | 1597 | 779 | 506 | 85 | 163 | 25 |
| 140785 | 1301 | 570 | 350 | 66 | 145 | 9 |
| 140786 | 1429 | 746 | 494 | 80 | 153 | 19 |
| 140787 | 1946 | 1020 | 645 | 113 | 239 | 23 |
| 140788 | 2092 | 972 | 603 | 84 | 257 | 28 |
| 140789 | 37 | 34 | 23 | 8 | 3 | 0 |
| 140790 | 19 | 17 | 8 | 5 | 3 | 1 |
| 140791 | 48 | 29 | 17 | 7 | 3 | 2 |
| 141059 | 1652 | 963 | 722 | 14 | 194 | 33 |
| 141060 | 1729 | 1040 | 806 | 61 | 148 | 25 |
| 141061 | 1609 | 1290 | 1122 | 7 | 138 | 23 |
| 141062 | 1962 | 1012 | 660 | 90 | 221 | 41 |
| 141063 | 1462 | 691 | 399 | 73 | 163 | 56 |
| 141064 | 1359 | 885 | 730 | 37 | 105 | 13 |
| 141065 | 735 | 521 | 380 | 30 | 101 | 10 |
| 141066 | 1568 | 897 | 609 | 48 | 211 | 29 |
| 141067 | 1379 | 777 | 512 | 48 | 189 | 28 |
| 141068 | 2001 | 953 | 631 | 71 | 198 | 53 |
| 141069 | 2328 | 1162 | 733 | 94 | 295 | 40 |
| 141070 | 1353 | 616 | 431 | 45 | 121 | 19 |
| 141071 | 2376 | 1395 | 908 | 113 | 329 | 45 |
| 141072 | 1487 | 826 | 592 | 54 | 154 | 26 |
| 141073 | 2150 | 933 | 563 | 83 | 243 | 44 |
| 141074 | 1332 | 661 | 438 | 127 | 67 | 29 |
| 141075 | 1434 | 756 | 465 | 86 | 180 | 25 |
| 141076 | 1061 | 539 | 346 | 46 | 120 | 27 |
| 141077 | 1494 | 802 | 658 | 42 | 85 | 17 |
| 141078 | 1257 | 699 | 567 | 25 | 79 | 28 |
| 141079 | 1851 | 1013 | 798 | 23 | 175 | 17 |
| 141080 | 1356 | 855 | 648 | 46 | 141 | 20 |
| 141081 | 1063 | 572 | 362 | 71 | 123 | 16 |
| 141082 | 1109 | 615 | 392 | 50 | 158 | 15 |
| 141083 | 1649 | 948 | 636 | 52 | 221 | 39 |
| 141084 | 1363 | 761 | 544 | 34 | 170 | 13 |
| 141085 | 2138 | 1204 | 851 | 88 | 244 | 21 |
| 141086 | 2216 | 1263 | 803 | 103 | 301 | 56 |
| 141087 | 2071 | 1205 | 895 | 68 | 201 | 41 |
| 141088 | 2136 | 1134 | 856 | 88 | 170 | 20 |
| 141089 | 2203 | 1175 | 864 | 68 | 207 | 36 |
| 141090 | 2129 | 1067 | 743 | 102 | 181 | 41 |
| 141091 | 2188 | 1098 | 751 | 71 | 216 | 60 |
| 141092 | 2152 | 1203 | 899 | 80 | 183 | 41 |
| 141093 | 2006 | 1155 | 1045 | 30 | 73 | 7 |
| 141094 | 706 | 391 | 272 | 38 | 73 | 8 |
| 141095 | 142 | 110 | 85 | 5 | 14 | 6 |
| 141096 | 47 | 39 | 25 | 4 | 9 | 1 |
| 141097 | 46 | 46 | 29 | 6 | 7 | 4 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012