![]() |
Information on vote counting at precincts within single-mandate district No.40, Dnipropetrovsk region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 128 |
| Number of precincts where from data are available | 128 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Babych Larysa Ihorivna | Bakhchevnykov Oleksandr Anatoliiovych | Demoshenko Hennadii Valentynovych | Didych Valentyn Volodymyrovych | Kozyrskyi Mykola Anatoliiovych | Riazantsev Ivan Mykhailovych | Tsarov Oleh Anatoliiovych | Shebanov Vadym Anatoliiovych | Yakovitkin Oleksandr Valentynovych |
| 120180 | 1990 | 1155 | 18 | 93 | 15 | 343 | 5 | 264 | 403 | 6 | 8 |
| 120181 | 1987 | 1041 | 20 | 85 | 12 | 297 | 2 | 207 | 395 | 9 | 14 |
| 120182 | 806 | 454 | 9 | 41 | 4 | 154 | 5 | 84 | 151 | 3 | 3 |
| 120183 | 563 | 284 | 4 | 17 | 3 | 58 | 0 | 61 | 140 | 1 | 0 |
| 120184 | 534 | 297 | 4 | 13 | 7 | 43 | 1 | 85 | 141 | 2 | 1 |
| 120185 | 2205 | 987 | 48 | 110 | 42 | 239 | 5 | 179 | 342 | 9 | 13 |
| 120186 | 1225 | 520 | 17 | 44 | 34 | 84 | 4 | 85 | 245 | 4 | 3 |
| 120187 | 2320 | 1073 | 22 | 65 | 11 | 345 | 3 | 207 | 403 | 6 | 11 |
| 120188 | 684 | 325 | 12 | 15 | 9 | 65 | 2 | 20 | 196 | 4 | 2 |
| 120189 | 1125 | 582 | 17 | 50 | 19 | 70 | 8 | 205 | 196 | 10 | 7 |
| 120190 | 549 | 281 | 11 | 13 | 22 | 40 | 1 | 31 | 158 | 1 | 4 |
| 120191 | 566 | 339 | 2 | 19 | 4 | 60 | 2 | 47 | 202 | 1 | 2 |
| 120192 | 999 | 566 | 18 | 35 | 5 | 58 | 3 | 168 | 271 | 5 | 3 |
| 120193 | 442 | 267 | 7 | 17 | 1 | 19 | 2 | 67 | 150 | 1 | 3 |
| 120194 | 1149 | 645 | 16 | 32 | 3 | 118 | 3 | 134 | 329 | 2 | 8 |
| 120195 | 557 | 333 | 12 | 16 | 10 | 63 | 3 | 60 | 160 | 4 | 5 |
| 120196 | 963 | 591 | 19 | 104 | 12 | 56 | 4 | 102 | 285 | 6 | 3 |
| 120197 | 650 | 387 | 10 | 16 | 10 | 82 | 1 | 38 | 227 | 2 | 1 |
| 120198 | 1211 | 575 | 14 | 40 | 6 | 53 | 4 | 159 | 294 | 5 | 0 |
| 120199 | 648 | 384 | 4 | 9 | 3 | 96 | 1 | 63 | 205 | 0 | 3 |
| 120200 | 1162 | 531 | 12 | 29 | 10 | 58 | 4 | 158 | 254 | 0 | 6 |
| 120201 | 883 | 499 | 10 | 18 | 5 | 30 | 1 | 101 | 329 | 1 | 4 |
| 120202 | 591 | 349 | 4 | 12 | 3 | 44 | 1 | 37 | 218 | 1 | 29 |
| 120203 | 382 | 234 | 3 | 11 | 4 | 29 | 1 | 23 | 157 | 1 | 5 |
| 120204 | 1347 | 653 | 17 | 72 | 10 | 116 | 5 | 151 | 269 | 1 | 12 |
| 120205 | 1202 | 615 | 12 | 30 | 8 | 115 | 3 | 158 | 283 | 5 | 1 |
| 120206 | 903 | 431 | 13 | 14 | 9 | 109 | 3 | 90 | 182 | 5 | 6 |
| 120207 | 745 | 397 | 5 | 23 | 8 | 79 | 1 | 58 | 221 | 2 | 0 |
| 120208 | 708 | 384 | 11 | 20 | 7 | 60 | 1 | 73 | 209 | 2 | 1 |
| 120523 | 1242 | 638 | 19 | 95 | 7 | 40 | 5 | 125 | 327 | 14 | 6 |
| 120524 | 372 | 218 | 5 | 17 | 6 | 11 | 3 | 64 | 108 | 2 | 2 |
| 120525 | 687 | 373 | 10 | 57 | 6 | 26 | 2 | 102 | 161 | 3 | 6 |
| 120526 | 950 | 428 | 8 | 31 | 5 | 34 | 1 | 118 | 221 | 7 | 3 |
| 120527 | 577 | 298 | 11 | 49 | 7 | 28 | 0 | 46 | 155 | 0 | 2 |
| 120528 | 632 | 357 | 10 | 39 | 4 | 40 | 5 | 105 | 152 | 1 | 1 |
| 120529 | 558 | 348 | 10 | 24 | 4 | 27 | 1 | 105 | 176 | 1 | 0 |
| 120530 | 521 | 304 | 9 | 31 | 3 | 21 | 0 | 76 | 159 | 3 | 2 |
| 120531 | 329 | 198 | 12 | 15 | 3 | 23 | 2 | 42 | 97 | 2 | 2 |
| 120532 | 305 | 196 | 2 | 9 | 1 | 10 | 0 | 55 | 115 | 1 | 3 |
| 120533 | 1317 | 565 | 31 | 41 | 40 | 10 | 1 | 126 | 304 | 4 | 8 |
| 120534 | 258 | 165 | 1 | 16 | 0 | 6 | 0 | 34 | 107 | 0 | 1 |
| 120535 | 600 | 377 | 5 | 35 | 7 | 22 | 5 | 148 | 146 | 6 | 3 |
| 120536 | 216 | 146 | 4 | 3 | 5 | 12 | 1 | 28 | 91 | 1 | 1 |
| 120537 | 342 | 257 | 3 | 8 | 1 | 7 | 1 | 117 | 118 | 2 | 0 |
| 120538 | 279 | 178 | 3 | 12 | 2 | 13 | 3 | 37 | 105 | 2 | 1 |
| 120539 | 547 | 303 | 7 | 17 | 3 | 12 | 2 | 108 | 153 | 0 | 1 |
| 120540 | 238 | 153 | 3 | 12 | 3 | 12 | 0 | 63 | 59 | 0 | 1 |
| 120541 | 666 | 344 | 2 | 14 | 2 | 28 | 0 | 85 | 207 | 2 | 4 |
| 120542 | 696 | 322 | 9 | 19 | 3 | 54 | 2 | 72 | 156 | 3 | 4 |
| 120543 | 1392 | 706 | 17 | 62 | 6 | 45 | 1 | 206 | 359 | 5 | 5 |
| 120544 | 319 | 171 | 3 | 6 | 2 | 5 | 0 | 81 | 70 | 1 | 3 |
| 120545 | 662 | 369 | 6 | 22 | 6 | 15 | 3 | 80 | 233 | 2 | 2 |
| 120546 | 604 | 306 | 9 | 24 | 4 | 32 | 3 | 94 | 136 | 3 | 1 |
| 120547 | 514 | 264 | 2 | 20 | 2 | 34 | 1 | 99 | 100 | 3 | 3 |
| 120548 | 593 | 276 | 10 | 27 | 6 | 15 | 1 | 47 | 160 | 5 | 5 |
| 120549 | 777 | 401 | 5 | 44 | 2 | 22 | 0 | 106 | 216 | 2 | 4 |
| 120550 | 873 | 489 | 10 | 43 | 5 | 34 | 2 | 69 | 318 | 6 | 2 |
| 120551 | 212 | 123 | 1 | 14 | 1 | 4 | 1 | 29 | 70 | 0 | 3 |
| 120552 | 712 | 307 | 7 | 26 | 7 | 17 | 0 | 62 | 181 | 3 | 4 |
| 120553 | 610 | 327 | 4 | 17 | 6 | 30 | 1 | 59 | 205 | 3 | 2 |
| 120554 | 1977 | 982 | 11 | 117 | 14 | 97 | 7 | 388 | 325 | 8 | 15 |
| 120555 | 2223 | 894 | 25 | 96 | 6 | 85 | 5 | 284 | 376 | 10 | 7 |
| 120556 | 2225 | 1110 | 28 | 94 | 13 | 99 | 4 | 425 | 430 | 14 | 3 |
| 120557 | 1382 | 611 | 8 | 48 | 7 | 39 | 3 | 120 | 372 | 8 | 6 |
| 120558 | 976 | 470 | 7 | 42 | 19 | 6 | 4 | 107 | 280 | 2 | 3 |
| 120559 | 1877 | 806 | 27 | 57 | 13 | 55 | 4 | 118 | 520 | 6 | 6 |
| 120560 | 484 | 285 | 5 | 10 | 3 | 14 | 1 | 43 | 204 | 1 | 4 |
| 120561 | 452 | 272 | 3 | 6 | 2 | 5 | 2 | 91 | 158 | 3 | 2 |
| 120562 | 1704 | 1503 | 200 | 70 | 76 | 178 | 31 | 202 | 627 | 50 | 69 |
| 120594 | 1564 | 826 | 11 | 88 | 7 | 74 | 8 | 299 | 324 | 7 | 8 |
| 120595 | 1981 | 1040 | 15 | 106 | 4 | 62 | 12 | 373 | 449 | 4 | 15 |
| 120596 | 2355 | 1308 | 21 | 109 | 10 | 85 | 7 | 454 | 604 | 4 | 14 |
| 120597 | 539 | 307 | 5 | 35 | 29 | 5 | 3 | 112 | 117 | 1 | 0 |
| 120598 | 1131 | 679 | 2 | 31 | 8 | 21 | 8 | 201 | 399 | 3 | 6 |
| 120599 | 555 | 305 | 8 | 21 | 10 | 11 | 2 | 78 | 161 | 5 | 9 |
| 120600 | 1535 | 825 | 41 | 49 | 20 | 53 | 19 | 214 | 408 | 8 | 13 |
| 120601 | 466 | 355 | 6 | 26 | 4 | 17 | 5 | 111 | 174 | 4 | 8 |
| 120602 | 1291 | 700 | 21 | 75 | 16 | 48 | 8 | 200 | 318 | 5 | 9 |
| 120603 | 1000 | 584 | 17 | 20 | 6 | 28 | 4 | 200 | 299 | 4 | 6 |
| 120604 | 484 | 304 | 2 | 10 | 2 | 7 | 5 | 146 | 131 | 1 | 0 |
| 120605 | 1802 | 868 | 25 | 77 | 7 | 38 | 9 | 308 | 381 | 4 | 19 |
| 120606 | 630 | 321 | 7 | 16 | 2 | 17 | 1 | 95 | 177 | 2 | 4 |
| 120607 | 806 | 471 | 5 | 34 | 2 | 36 | 4 | 92 | 281 | 2 | 15 |
| 120608 | 1069 | 597 | 2 | 24 | 20 | 0 | 2 | 326 | 215 | 1 | 7 |
| 120609 | 1389 | 687 | 10 | 63 | 3 | 42 | 14 | 243 | 307 | 1 | 4 |
| 120610 | 1300 | 655 | 11 | 64 | 2 | 34 | 4 | 208 | 327 | 3 | 2 |
| 120611 | 439 | 225 | 4 | 33 | 3 | 14 | 3 | 45 | 120 | 1 | 2 |
| 120612 | 958 | 478 | 33 | 57 | 9 | 38 | 24 | 84 | 213 | 6 | 14 |
| 120713 | 410 | 216 | 7 | 60 | 0 | 17 | 6 | 30 | 77 | 0 | 19 |
| 120714 | 1037 | 554 | 9 | 99 | 5 | 42 | 21 | 92 | 229 | 4 | 53 |
| 120715 | 947 | 520 | 15 | 92 | 3 | 33 | 21 | 74 | 177 | 4 | 101 |
| 120716 | 867 | 403 | 4 | 70 | 5 | 32 | 12 | 67 | 149 | 9 | 55 |
| 120717 | 1450 | 735 | 6 | 144 | 6 | 43 | 22 | 131 | 287 | 6 | 90 |
| 120718 | 1545 | 747 | 13 | 156 | 2 | 54 | 13 | 163 | 270 | 11 | 65 |
| 120719 | 916 | 455 | 7 | 99 | 6 | 35 | 10 | 73 | 171 | 12 | 42 |
| 120720 | 1952 | 1039 | 12 | 178 | 6 | 89 | 35 | 160 | 447 | 11 | 101 |
| 120721 | 1725 | 823 | 16 | 163 | 5 | 59 | 38 | 116 | 356 | 5 | 65 |
| 120722 | 1490 | 725 | 10 | 126 | 9 | 51 | 10 | 101 | 381 | 2 | 35 |
| 120723 | 987 | 451 | 10 | 74 | 3 | 37 | 10 | 84 | 186 | 3 | 44 |
| 120724 | 2333 | 1157 | 17 | 178 | 7 | 87 | 37 | 230 | 524 | 5 | 72 |
| 120725 | 2169 | 1044 | 19 | 224 | 13 | 71 | 26 | 164 | 438 | 14 | 75 |
| 120726 | 1871 | 794 | 11 | 119 | 2 | 75 | 35 | 139 | 339 | 5 | 69 |
| 120727 | 1843 | 775 | 12 | 97 | 4 | 63 | 47 | 123 | 364 | 5 | 60 |
| 120728 | 2186 | 1150 | 17 | 146 | 10 | 81 | 35 | 241 | 518 | 10 | 92 |
| 120729 | 2106 | 1012 | 16 | 139 | 6 | 76 | 44 | 184 | 473 | 12 | 62 |
| 120730 | 2364 | 1072 | 14 | 158 | 1 | 89 | 73 | 171 | 487 | 6 | 73 |
| 120731 | 2147 | 1042 | 12 | 179 | 7 | 114 | 36 | 203 | 416 | 6 | 69 |
| 120732 | 1588 | 608 | 7 | 78 | 8 | 55 | 33 | 93 | 262 | 14 | 58 |
| 120733 | 446 | 202 | 6 | 19 | 4 | 8 | 3 | 44 | 105 | 2 | 11 |
| 120734 | 991 | 459 | 7 | 40 | 3 | 18 | 12 | 144 | 186 | 4 | 45 |
| 120735 | 1679 | 701 | 13 | 128 | 8 | 35 | 17 | 128 | 316 | 8 | 48 |
| 120736 | 1902 | 849 | 13 | 86 | 5 | 46 | 14 | 187 | 445 | 7 | 46 |
| 121022 | 2209 | 921 | 17 | 105 | 96 | 96 | 8 | 166 | 410 | 14 | 9 |
| 121023 | 2286 | 961 | 50 | 99 | 148 | 135 | 7 | 162 | 333 | 19 | 8 |
| 121024 | 2374 | 1151 | 30 | 116 | 158 | 182 | 8 | 265 | 369 | 16 | 7 |
| 121025 | 2253 | 873 | 23 | 85 | 123 | 126 | 5 | 183 | 315 | 8 | 5 |
| 121026 | 2331 | 1080 | 31 | 117 | 124 | 122 | 7 | 258 | 398 | 17 | 6 |
| 121027 | 2324 | 944 | 34 | 112 | 145 | 128 | 8 | 179 | 319 | 17 | 2 |
| 121029 | 2061 | 1048 | 30 | 77 | 113 | 174 | 3 | 288 | 338 | 13 | 12 |
| 121031 | 2129 | 956 | 32 | 111 | 175 | 112 | 1 | 198 | 310 | 11 | 6 |
| 121032 | 2325 | 1024 | 33 | 97 | 175 | 119 | 7 | 230 | 328 | 19 | 16 |
| 121033 | 2352 | 1028 | 23 | 101 | 267 | 102 | 3 | 193 | 320 | 14 | 5 |
| 121034 | 2326 | 1025 | 21 | 111 | 185 | 115 | 3 | 188 | 382 | 16 | 4 |
| 121035 | 2343 | 1062 | 43 | 116 | 179 | 168 | 2 | 212 | 324 | 12 | 6 |
| 121039 | 1603 | 824 | 22 | 82 | 84 | 99 | 7 | 205 | 314 | 8 | 3 |
| 121044 | 302 | 288 | 10 | 18 | 54 | 28 | 4 | 23 | 143 | 7 | 1 |
| 121045 | 788 | 780 | 2 | 7 | 2 | 15 | 1 | 3 | 746 | 2 | 2 |
| 121777 | 70 | 65 | 1 | 14 | 0 | 1 | 3 | 9 | 32 | 0 | 5 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012