![]() |
Information on vote counting at precincts within single-mandate district No.33, Dnipropetrovsk region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 89 |
| Number of precincts where from data are available | 89 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Aleksieiev Volodymyr Vasylovych | Zhabotynskyi Andrii Viktorovych | Zadorozhnyi Viacheslav Kazymyrovych | Kryvenko Iryna Vasylivna |
| 121482 | 2303 | 1329 | 298 | 285 | 494 | 252 |
| 121483 | 1497 | 762 | 155 | 139 | 319 | 149 |
| 121484 | 1649 | 881 | 152 | 139 | 402 | 188 |
| 121485 | 1623 | 850 | 159 | 157 | 381 | 153 |
| 121486 | 1939 | 1034 | 158 | 238 | 442 | 196 |
| 121487 | 2274 | 1349 | 261 | 316 | 544 | 228 |
| 121488 | 1366 | 754 | 144 | 142 | 304 | 164 |
| 121489 | 2142 | 1165 | 221 | 277 | 436 | 231 |
| 121490 | 2125 | 1173 | 231 | 247 | 507 | 188 |
| 121491 | 1713 | 900 | 174 | 182 | 375 | 169 |
| 121492 | 2306 | 1125 | 201 | 274 | 451 | 199 |
| 121493 | 2079 | 1115 | 217 | 249 | 470 | 179 |
| 121494 | 1965 | 1120 | 197 | 287 | 431 | 205 |
| 121495 | 1814 | 913 | 157 | 219 | 382 | 155 |
| 121496 | 1441 | 779 | 134 | 168 | 342 | 135 |
| 121497 | 1304 | 760 | 170 | 168 | 293 | 129 |
| 121498 | 1504 | 751 | 132 | 136 | 306 | 177 |
| 121499 | 1491 | 726 | 112 | 156 | 330 | 128 |
| 121500 | 2395 | 1119 | 210 | 203 | 518 | 188 |
| 121501 | 2404 | 874 | 177 | 126 | 396 | 175 |
| 121502 | 950 | 586 | 63 | 64 | 395 | 64 |
| 121503 | 1678 | 850 | 146 | 130 | 413 | 161 |
| 121504 | 2398 | 1140 | 188 | 219 | 499 | 234 |
| 121505 | 2367 | 1217 | 194 | 227 | 555 | 241 |
| 121506 | 1762 | 884 | 159 | 195 | 386 | 144 |
| 121507 | 1996 | 900 | 140 | 138 | 407 | 215 |
| 121508 | 232 | 224 | 16 | 19 | 174 | 15 |
| 121509 | 52 | 52 | 1 | 2 | 49 | 0 |
| 121510 | 116 | 111 | 15 | 7 | 77 | 12 |
| 121511 | 1493 | 1423 | 74 | 60 | 1225 | 64 |
| 121611 | 2071 | 1136 | 132 | 126 | 667 | 211 |
| 121612 | 1927 | 1074 | 118 | 173 | 594 | 189 |
| 121613 | 1693 | 1037 | 104 | 130 | 580 | 223 |
| 121614 | 1735 | 1101 | 135 | 154 | 625 | 187 |
| 121615 | 1712 | 1066 | 108 | 135 | 645 | 178 |
| 121616 | 1714 | 844 | 84 | 108 | 445 | 207 |
| 121617 | 1903 | 1016 | 111 | 141 | 534 | 230 |
| 121618 | 1915 | 992 | 117 | 115 | 556 | 204 |
| 121619 | 2177 | 1002 | 146 | 127 | 516 | 213 |
| 121636 | 197 | 167 | 31 | 21 | 84 | 31 |
| 121684 | 2109 | 1109 | 184 | 268 | 420 | 237 |
| 121685 | 2195 | 1202 | 242 | 301 | 455 | 204 |
| 121686 | 2105 | 1133 | 221 | 271 | 448 | 193 |
| 121687 | 1634 | 962 | 203 | 242 | 360 | 157 |
| 121688 | 1698 | 929 | 171 | 232 | 348 | 178 |
| 121689 | 1735 | 1000 | 193 | 255 | 394 | 158 |
| 121734 | 1186 | 657 | 72 | 63 | 430 | 92 |
| 121735 | 1135 | 475 | 98 | 77 | 218 | 82 |
| 121736 | 1777 | 665 | 118 | 132 | 267 | 148 |
| 121737 | 1914 | 838 | 190 | 170 | 330 | 148 |
| 121738 | 1822 | 960 | 206 | 212 | 399 | 143 |
| 121739 | 2148 | 999 | 189 | 185 | 447 | 178 |
| 121740 | 1642 | 912 | 181 | 154 | 455 | 122 |
| 121741 | 2127 | 962 | 203 | 221 | 377 | 161 |
| 121742 | 1949 | 1080 | 223 | 233 | 468 | 156 |
| 121743 | 1946 | 1073 | 204 | 225 | 476 | 168 |
| 121744 | 1930 | 1131 | 246 | 264 | 441 | 180 |
| 121745 | 2294 | 1036 | 191 | 171 | 515 | 159 |
| 121746 | 1848 | 990 | 165 | 196 | 416 | 213 |
| 121747 | 1796 | 884 | 146 | 170 | 341 | 227 |
| 121748 | 2022 | 1028 | 226 | 182 | 421 | 199 |
| 121749 | 2076 | 1088 | 230 | 201 | 467 | 190 |
| 121750 | 2148 | 1128 | 228 | 221 | 450 | 229 |
| 121751 | 2227 | 1121 | 215 | 184 | 525 | 197 |
| 121752 | 2224 | 1063 | 172 | 200 | 456 | 235 |
| 121753 | 900 | 419 | 37 | 39 | 273 | 70 |
| 121754 | 818 | 410 | 43 | 45 | 225 | 97 |
| 121755 | 401 | 214 | 24 | 7 | 101 | 82 |
| 121756 | 2177 | 1129 | 161 | 151 | 638 | 179 |
| 121757 | 2143 | 1167 | 235 | 185 | 557 | 190 |
| 121758 | 2011 | 928 | 170 | 115 | 478 | 165 |
| 121759 | 2248 | 1090 | 153 | 177 | 498 | 262 |
| 121760 | 1843 | 759 | 136 | 118 | 338 | 167 |
| 121761 | 2056 | 1044 | 173 | 212 | 439 | 220 |
| 121762 | 1568 | 920 | 157 | 179 | 393 | 191 |
| 121763 | 1461 | 663 | 116 | 106 | 340 | 101 |
| 121764 | 1327 | 578 | 80 | 85 | 294 | 119 |
| 121765 | 1814 | 1010 | 182 | 241 | 430 | 157 |
| 121766 | 2008 | 1101 | 200 | 237 | 490 | 174 |
| 121767 | 1841 | 1033 | 197 | 220 | 449 | 167 |
| 121768 | 1751 | 886 | 164 | 227 | 348 | 147 |
| 121769 | 1435 | 787 | 157 | 163 | 353 | 114 |
| 121770 | 1549 | 872 | 126 | 205 | 380 | 161 |
| 121771 | 1563 | 686 | 115 | 152 | 279 | 140 |
| 121772 | 1946 | 972 | 205 | 201 | 411 | 155 |
| 121773 | 1612 | 971 | 211 | 211 | 370 | 179 |
| 121774 | 1868 | 1017 | 240 | 240 | 365 | 172 |
| 121775 | 112 | 105 | 8 | 6 | 86 | 5 |
| 121776 | 232 | 212 | 31 | 27 | 115 | 39 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012