Information on vote counting at precincts within single-mandate district No.32, Dnipropetrovsk region
Ordinary parliamentary elections on 28.10.2012
% of processed protocols 100.00
Total number of precincts located in the district 92
Number of precincts where from data are available 92
Precincts No. 1)point 3
Number of voters
2)point 13
Total number of votes "FOR" candidate
Bespalchuk
Ihor
Viacheslavovych
Haniukov
Serhii
Mykhailovych
Herasymenko
Iryna
Mykolaivna
Koval
Maksym
Valeriiovych
Liubonenko
Yurii
Viktorovych
Povorozniuk
Ihor
Ivanovych
Turovska
Iryna
Lvivna
Shevchyk
Oksana
Oleksandrivna
121512 2334 1116 27 102 26 154 596 15 45 151
121513 1674 704 11 68 19 105 349 5 28 119
121514 1956 965 10 81 22 157 547 7 24 117
121515 1950 676 3 62 15 88 390 7 19 92
121516 1701 776 2 99 11 121 394 3 15 131
121517 2328 1087 14 117 28 148 558 14 30 178
121518 2331 1370 16 121 22 192 787 9 34 189
121519 1871 1037 14 101 20 139 597 18 14 134
121520 1924 983 8 100 17 130 544 11 18 155
121521 1914 962 14 91 28 146 458 12 22 191
121522 1449 656 5 71 14 112 322 10 12 110
121523 2068 886 13 100 19 124 448 4 22 156
121524 2119 963 8 106 12 143 474 3 22 195
121525 1569 743 12 100 16 87 374 12 8 134
121526 1772 972 17 119 21 176 411 5 22 201
121527 2341 1218 21 147 35 220 527 12 37 219
121528 1988 1060 22 151 20 174 461 15 23 194
121529 1652 805 12 114 21 104 382 4 20 148
121530 1960 1081 29 151 25 136 539 13 20 168
121531 2271 1228 16 168 25 234 543 15 28 199
121532 2304 1200 24 153 30 181 543 11 21 237
121533 1186 636 7 61 15 94 326 13 12 108
121534 1811 1045 14 133 23 143 515 12 34 171
121535 1387 724 7 81 19 92 375 8 28 114
121536 2008 1002 12 114 20 138 524 16 22 156
121537 1198 622 8 75 19 101 308 4 12 95
121538 2170 1078 20 112 24 199 531 6 22 164
121539 1190 629 9 86 19 118 294 5 12 86
121540 1955 973 12 125 36 126 468 6 36 164
121541 2082 1021 13 116 27 132 474 14 31 214
121542 2093 1024 23 127 29 126 465 10 25 219
121543 2049 1005 19 130 28 147 465 12 30 174
121544 1915 914 19 102 15 132 446 14 22 164
121545 2353 1161 22 191 29 133 502 46 32 206
121546 2072 1019 20 150 21 142 410 25 28 223
121547 1993 999 19 147 19 117 461 17 31 188
121548 2096 988 25 150 26 116 428 10 32 201
121549 2359 1129 28 161 39 138 469 6 30 258
121550 2239 1127 27 148 23 158 511 26 30 204
121551 2252 1097 20 153 22 143 531 10 23 195
121552 80 71 1 3 2 10 48 0 2 5
121553 268 257 2 6 2 17 204 2 5 19
121638 1784 919 19 125 20 140 427 21 26 141
121639 1738 844 16 97 18 141 392 14 20 146
121640 1715 843 14 88 22 154 377 31 19 138
121641 1879 997 15 132 27 145 480 14 22 162
121642 1549 751 12 88 10 120 355 15 13 138
121643 2116 1081 11 136 31 198 451 11 21 222
121644 2135 1193 16 173 30 228 485 10 23 228
121645 2300 1324 21 168 28 286 557 24 32 208
121646 1745 988 15 115 15 231 363 6 50 193
121647 2225 1046 18 37 119 194 459 14 22 183
121648 2305 1221 13 168 35 180 568 13 34 210
121649 2182 1213 21 162 35 179 534 12 22 248
121650 2131 1088 18 131 16 170 516 16 23 198
121651 2130 1056 30 122 19 199 450 11 21 204
121652 1981 1103 19 177 22 188 459 11 22 205
121653 1967 1108 24 133 26 174 501 13 31 206
121654 1772 1000 9 137 32 130 473 12 25 182
121655 2151 1091 24 150 27 163 478 14 28 207
121656 2118 1097 24 160 38 136 484 11 35 209
121657 2097 1187 27 162 33 185 536 11 29 204
121658 2098 1112 72 122 32 138 496 9 36 207
121659 2322 1294 30 177 44 164 605 13 29 232
121660 2370 1237 27 150 32 205 563 16 29 215
121661 2139 1102 31 120 23 157 531 15 20 205
121662 2179 1222 22 158 36 152 565 4 32 253
121663 2291 1156 55 155 33 170 497 9 29 208
121664 2250 1104 24 138 25 158 446 16 43 254
121665 2088 1141 19 134 31 178 483 15 39 242
121666 2100 1063 17 149 42 170 461 7 28 189
121667 2091 1059 11 164 24 145 437 15 46 217
121668 2213 1171 22 183 20 182 465 14 27 258
121669 2192 1204 19 167 22 181 548 14 35 218
121670 2190 1169 18 166 37 181 506 10 32 219
121671 2252 1189 22 142 30 177 574 7 31 206
121672 2285 1090 15 138 34 186 513 13 21 170
121673 2317 1167 16 166 30 159 549 24 21 202
121674 2192 1098 13 128 21 206 505 11 27 187
121675 2277 1148 18 149 25 202 507 12 35 200
121676 2019 1044 13 118 20 200 517 9 26 141
121677 2003 1019 11 131 27 166 499 11 17 157
121678 2009 1012 16 125 27 190 479 8 20 147
121679 1864 1001 14 129 23 153 432 6 31 213
121680 2353 1275 30 196 36 178 584 11 24 216
121681 2339 1372 16 195 28 190 631 12 34 266
121682 2051 976 18 150 21 148 416 9 22 192
121683 1848 976 20 140 19 163 411 11 30 182
121690 244 231 2 5 4 19 180 5 5 11
121691 529 510 8 33 12 33 370 7 8 39
121692 228 217 3 17 6 27 138 1 2 23
121693 53 53 0 0 0 3 49 0 0 1
1)Total number of voters in voter’s list at precinct (by end of voting). Point 3 of PEC protocol
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
 © Information Analysis System "Vybory narodnykh deputativ Ukrajiny"