![]() |
Information on vote counting at precincts within single-mandate district No.26, Dnipropetrovsk region |
| Ordinary parliamentary elections on 28.10.2012 |
| % of processed protocols | 100.00 |
| Total number of precincts located in the district | 77 |
| Number of precincts where from data are available | 77 |
| Precincts No. | 1)point 3 Number of voters | 2)point 13 Total number of votes "FOR" candidate | Hubarenko Volodymyr Anatoliiovych | Dorokhin Vitalii Ihorovych | Makarov Serhii Yåvhenovych | Serzhenko Viktor Mykolaiovych | Stupak Ivan Ivanovych |
| 000001 | 50 | 39 | 4 | 3 | 10 | 3 | 19 |
| 121105 | 1647 | 883 | 24 | 53 | 285 | 140 | 381 |
| 121106 | 1404 | 773 | 26 | 40 | 291 | 102 | 314 |
| 121107 | 1361 | 641 | 20 | 43 | 243 | 90 | 245 |
| 121108 | 2354 | 1181 | 22 | 60 | 352 | 122 | 625 |
| 121109 | 1957 | 871 | 34 | 23 | 342 | 109 | 363 |
| 121110 | 2343 | 1072 | 30 | 63 | 420 | 164 | 395 |
| 121111 | 2204 | 928 | 32 | 51 | 301 | 118 | 426 |
| 121112 | 2404 | 923 | 20 | 53 | 344 | 140 | 366 |
| 121113 | 2397 | 984 | 25 | 35 | 350 | 133 | 441 |
| 121114 | 2356 | 1136 | 47 | 67 | 321 | 129 | 572 |
| 121115 | 2105 | 1055 | 22 | 40 | 361 | 109 | 523 |
| 121116 | 2130 | 989 | 33 | 48 | 267 | 112 | 529 |
| 121117 | 2266 | 1138 | 41 | 53 | 389 | 153 | 502 |
| 121118 | 2060 | 1128 | 17 | 41 | 222 | 114 | 734 |
| 121119 | 2151 | 1102 | 33 | 55 | 337 | 158 | 519 |
| 121120 | 2343 | 1134 | 34 | 50 | 319 | 147 | 584 |
| 121121 | 2317 | 1184 | 27 | 50 | 285 | 175 | 647 |
| 121122 | 2341 | 1138 | 30 | 64 | 329 | 137 | 578 |
| 121123 | 2202 | 1161 | 23 | 41 | 317 | 161 | 619 |
| 121124 | 2217 | 1124 | 29 | 64 | 272 | 139 | 620 |
| 121125 | 1891 | 851 | 26 | 34 | 252 | 103 | 436 |
| 121126 | 1881 | 746 | 24 | 41 | 194 | 94 | 393 |
| 121127 | 1914 | 951 | 22 | 49 | 261 | 106 | 513 |
| 121128 | 2039 | 995 | 31 | 34 | 185 | 89 | 656 |
| 121129 | 2180 | 986 | 29 | 38 | 275 | 123 | 521 |
| 121130 | 2302 | 1022 | 26 | 40 | 321 | 124 | 511 |
| 121131 | 1913 | 799 | 29 | 30 | 190 | 110 | 440 |
| 121132 | 2376 | 1242 | 30 | 48 | 363 | 187 | 614 |
| 121133 | 1936 | 956 | 30 | 38 | 265 | 173 | 450 |
| 121134 | 2090 | 1033 | 29 | 63 | 256 | 93 | 592 |
| 121135 | 2271 | 1092 | 23 | 50 | 300 | 174 | 545 |
| 121136 | 2187 | 1128 | 31 | 43 | 355 | 150 | 549 |
| 121137 | 2309 | 1256 | 31 | 72 | 336 | 54 | 763 |
| 121138 | 2323 | 1320 | 13 | 18 | 394 | 21 | 874 |
| 121139 | 2145 | 706 | 22 | 37 | 215 | 105 | 327 |
| 121140 | 1846 | 809 | 27 | 34 | 234 | 131 | 383 |
| 121141 | 2372 | 1099 | 35 | 36 | 275 | 171 | 582 |
| 121142 | 2339 | 1128 | 40 | 60 | 333 | 137 | 558 |
| 121143 | 1926 | 932 | 25 | 42 | 245 | 184 | 436 |
| 121144 | 2368 | 1112 | 30 | 31 | 257 | 150 | 644 |
| 121145 | 1860 | 1011 | 32 | 36 | 253 | 155 | 535 |
| 121146 | 2363 | 1212 | 39 | 50 | 268 | 218 | 637 |
| 121147 | 2385 | 1132 | 39 | 52 | 257 | 234 | 550 |
| 121148 | 2307 | 1044 | 25 | 35 | 204 | 189 | 591 |
| 121149 | 2213 | 1045 | 51 | 46 | 284 | 94 | 570 |
| 121150 | 2145 | 928 | 36 | 33 | 202 | 158 | 499 |
| 121151 | 1852 | 773 | 11 | 26 | 157 | 88 | 491 |
| 121152 | 1863 | 712 | 23 | 39 | 183 | 100 | 367 |
| 121153 | 1822 | 773 | 21 | 21 | 157 | 92 | 482 |
| 121154 | 2196 | 895 | 21 | 31 | 250 | 108 | 485 |
| 121155 | 1629 | 730 | 16 | 22 | 144 | 100 | 448 |
| 121156 | 1858 | 517 | 11 | 12 | 100 | 66 | 328 |
| 121157 | 1675 | 651 | 23 | 29 | 152 | 85 | 362 |
| 121158 | 1933 | 1069 | 21 | 35 | 199 | 108 | 706 |
| 121159 | 148 | 143 | 0 | 3 | 9 | 4 | 127 |
| 121160 | 389 | 368 | 6 | 9 | 45 | 13 | 295 |
| 121161 | 88 | 85 | 1 | 1 | 6 | 6 | 71 |
| 121286 | 2353 | 1134 | 34 | 46 | 315 | 163 | 576 |
| 121287 | 2306 | 1077 | 30 | 42 | 301 | 124 | 580 |
| 121288 | 2403 | 1160 | 36 | 37 | 313 | 208 | 566 |
| 121289 | 1052 | 462 | 14 | 22 | 132 | 51 | 243 |
| 121290 | 1710 | 723 | 27 | 34 | 210 | 96 | 356 |
| 121291 | 1750 | 789 | 28 | 40 | 226 | 110 | 385 |
| 121292 | 1842 | 771 | 29 | 41 | 281 | 120 | 300 |
| 121293 | 2283 | 1064 | 45 | 48 | 282 | 151 | 538 |
| 121294 | 1465 | 681 | 26 | 32 | 212 | 94 | 317 |
| 121295 | 1565 | 738 | 18 | 40 | 208 | 99 | 373 |
| 121296 | 2359 | 1211 | 33 | 56 | 322 | 187 | 613 |
| 121297 | 1533 | 758 | 25 | 33 | 241 | 102 | 357 |
| 121298 | 1466 | 639 | 23 | 34 | 235 | 73 | 274 |
| 121310 | 1691 | 778 | 35 | 29 | 279 | 82 | 353 |
| 121311 | 1350 | 528 | 19 | 30 | 132 | 86 | 261 |
| 121312 | 1731 | 621 | 24 | 37 | 230 | 96 | 234 |
| 121313 | 2436 | 826 | 36 | 46 | 274 | 120 | 350 |
| 121314 | 212 | 203 | 4 | 2 | 11 | 9 | 177 |
| 121315 | 209 | 155 | 2 | 2 | 0 | 1 | 150 |
2)Number of votes cast for all candidates in single-mandate district. Point 13 of PEC protocol (total number)
| © Information Analysis System "Vybory narodnykh deputativ Ukrajiny" |
 Ordinary parliamentary elections on 28.10.2012